CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Cremona | 3 | 3 | 0 | 0 | 0 | 6 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
January 22nd, 2022
8:15PM
FINAL
Bob Snodgrasss Rec Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Macleod Mustangs FMM | 2 | 0 | 0 | 2 |
| Nanton Palominos NTP | 5 | 1 | 3 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Macleod Mustangs FMM | 10 (4-3-3) | 1/3 | 42 |
| Nanton Palominos NTP | 63 (30-18-15) | 2/4 | 40 |
|
|
#14
Jon Stewart (1) Unassisted |
15:24 FMM 0, NTP 1 |
|
|
#9
Logan Gabel (1) Jayden Bexte, Cole Widdifield |
12:52 FMM 1, NTP 1 |
|
|
#59
Bradley Forrest (1) Matt Turnbull, Jordan Kennedy |
12:41 FMM 1, NTP 2 |
|
|
#10
Travis Cech (1) Bryan Weber, Joshua Mcculloch |
7:24 FMM 1, NTP 3 |
|
|
#16
Bretton Gabel (1) Logan Gabel, Kevin McNab |
PPG 4:32 FMM 2, NTP 3 |
|
|
#96
Joshua Mcculloch (1) Colin MacMurdo, Brody Eisbrenner |
PPG 3:12 FMM 2, NTP 4 |
|
|
#44
Colin MacMurdo (1) Brody Eisbrenner, Joshua Mcculloch |
PPG 0:27 FMM 2, NTP 5 |
|
|
#10
Travis Cech (2) Eddie Tracy |
0:04 FMM 2, NTP 6 |
|
|
#25
Dallas Otto (1) Brady Reagan, Matt Forchuk |
19:42 FMM 2, NTP 7 |
|
|
#28
Matt Turnbull (1) Travis Cech, Zachary Ross |
15:03 FMM 2, NTP 8 |
|
|
#44
Colin MacMurdo (2) Brody Eisbrenner, Joshua Mcculloch |
6:52 FMM 2, NTP 9 |
|
|
#96
Joshua Mcculloch Nanton Palominos NTP |
Interference2 MinutesMins. 4:44 |
|
|
#12
Chase Honess Fort Macleod Mustangs FMM |
Hooking2 MinutesMins. 4:08 |
|
|
#88
Darryl Stettler Fort Macleod Mustangs FMM |
Hooking2 MinutesMins. 1:06 |
|
|
#9
Logan Gabel Fort Macleod Mustangs FMM |
Tripping2 MinutesMins. 16:05 |
|
|
#88
Darryl Stettler Fort Macleod Mustangs FMM |
Roughing2 MinutesMins. 14:08 |
|
|
#96
Joshua Mcculloch Nanton Palominos NTP |
Roughing2 MinutesMins. 14:08 |
|
|
#5
Brad Whitehead Nanton Palominos NTP |
Hooking2 MinutesMins. 6:28 |
|
|
#26
Brody Eisbrenner Nanton Palominos NTP |
Cross Checking2 MinutesMins. 6:00 |
|
|
#88
Darryl Stettler Fort Macleod Mustangs FMM |
Tripping2 MinutesMins. 14:38 |
|
|
#16
Bretton Gabel Fort Macleod Mustangs FMM |
Fighting5 MinutesMins. 9:54 |
|
|
#16
Bretton Gabel Fort Macleod Mustangs FMM |
Game Misconduct: Fighting10 MinutesMins. 9:54 |
|
|
#88
Darryl Stettler Fort Macleod Mustangs FMM |
Roughing2 MinutesMins. 9:54 |
|
|
#4
Brady Reagan Nanton Palominos NTP |
Fighting5 MinutesMins. 9:54 |
|
|
#4
Brady Reagan Nanton Palominos NTP |
Game Misconduct: Fighting10 MinutesMins. 9:54 |
|
|
#25
Dallas Otto Nanton Palominos NTP |
Roughing2 MinutesMins. 9:54 |
|
|
#88
Darryl Stettler Fort Macleod Mustangs FMM |
Fighting5 MinutesMins. 6:28 |
|
|
#88
Darryl Stettler Fort Macleod Mustangs FMM |
Game Misconduct: Fighting10 MinutesMins. 6:28 |
|
|
#91
Jordan Kennedy Nanton Palominos NTP |
Fighting5 MinutesMins. 6:28 |
|
|
#91
Jordan Kennedy Nanton Palominos NTP |
Game Misconduct: Fighting10 MinutesMins. 6:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | L. Gabel Logan Gabel | 1 | 1 | 2 | E | 0 | 2 |
| 12 | C. Honess Chase Honess | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Stafford Adam Stafford | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gabel Bretton Gabel | 1 | 0 | 1 | E | 0 | 15 |
| 17 | J. Sabados Jesse Sabados | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Widdifield Cole Widdifield | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Marr Lander Marr | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Bexte Jayden Bexte | 0 | 1 | 1 | E | 0 | 0 |
| 24 | B. Beston Brydon Beston | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Rutledge Cole Rutledge | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. McNab Kevin McNab | 0 | 1 | 1 | E | 0 | 0 |
| 88 | D. Stettler Darryl Stettler | 0 | 0 | 0 | E | 0 | 23 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Lepp Nicolas Lepp | 15 | 3 | 12 | .800 | 20:00 | 0 |
| 1 | D. Wenham ST L Daniel Wenham ST L | 48 | 6 | 42 | .875 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Reagan Brady Reagan | 0 | 1 | 1 | E | 0 | 15 |
| 5 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 2 |
| 8 | Z. Ross Zachary Ross | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Cech Travis Cech | 2 | 1 | 3 | E | 0 | 0 |
| 13 | M. Forchuk Matt Forchuk | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Stewart Jon Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Weber Bryan Weber | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. McLean Robbie McLean | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Otto Dallas Otto | 1 | 0 | 1 | E | 0 | 2 |
| 26 | B. Eisbrenner Brody Eisbrenner | 0 | 3 | 3 | E | 0 | 2 |
| 28 | M. Turnbull Matt Turnbull | 1 | 1 | 2 | E | 0 | 0 |
| 42 | E. Tracy Eddie Tracy | 0 | 1 | 1 | E | 0 | 0 |
| 44 | C. MacMurdo Colin MacMurdo | 2 | 1 | 3 | E | 0 | 0 |
| 59 | B. Forrest Bradley Forrest | 1 | 0 | 1 | E | 0 | 0 |
| 91 | J. Kennedy Jordan Kennedy | 0 | 1 | 1 | E | 0 | 15 |
| 96 | J. Mcculloch Joshua Mcculloch | 1 | 3 | 4 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McDonald ST W Matthew McDonald ST W | 10 | 2 | 8 | .800 | 60:00 | 0 |
| 35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brad Yoshida |
| Linesman: | Brent Peterson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
