Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
October 29th, 2022
7:45PM
FINAL
Fort Macleod Arena
-
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Siksika Buffaloes SSB | 6 | 4 | 0 | 10 |
Fort Macleod Mustangs FMM | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Siksika Buffaloes SSB | 35 (20-15-0) | 0/2 | 16 |
Fort Macleod Mustangs FMM | 23 (13-10-0) | 0/2 | 34 |
|
Jordan Cullum
(4) Carson Bear |
SHG 16:37 SSB 1, FMM 0 |
|
Courage Omeasoo
(1) Damien Kulynych |
10:09 SSB 2, FMM 0 |
|
Owen Johnson
(1) Kody Hammond, Connor McCallum |
8:29 SSB 3, FMM 0 |
|
Damien Kulynych
(2) Courage Omeasoo, Jordan Cullum |
1:55 SSB 4, FMM 0 |
|
Jordan Cullum
(5) Damien Kulynych, Estevan Hale |
1:32 SSB 5, FMM 0 |
|
Kody Hammond
(1) Kaleb Many Fingers |
0:54 SSB 6, FMM 0 |
|
Damien Kulynych
(3) Jordan Cullum |
14:46 SSB 7, FMM 0 |
|
Justin Donahue
(2) Wilfrd North Peigan |
9:37 SSB 7, FMM 1 |
|
Jordan Cullum
(6) Damien Kulynych |
9:15 SSB 8, FMM 1 |
|
Phoenix Running Rabbit
(1) Connor McCallum, Suede Omeasoo |
7:32 SSB 9, FMM 1 |
|
Connor McCallum
(4) Unassisted |
0:55 SSB 10, FMM 1 |
No Scoring |
|
Brandon Pywell Siksika Buffaloes SSB |
Delay Of Game 2 MinutesMins. 17:30 |
|
Jordan North Peigan Fort Macleod Mustangs FMM |
High Sticking 2 MinutesMins. 13:16 |
|
Brandon Pywell Siksika Buffaloes SSB |
Delay Of Game 2 MinutesMins. 7:59 |
|
Colten Wildman Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 11:30 |
|
Lane Young Pine Fort Macleod Mustangs FMM |
Slashing 2 MinutesMins. 11:30 |
|
Jordan North Peigan Fort Macleod Mustangs FMM |
Misconduct 10 MinutesMins. 2:11 |
|
Kody Hammond Siksika Buffaloes SSB |
Misconduct 10 MinutesMins. 0:00 |
|
Wilfrd North Peigan Fort Macleod Mustangs FMM |
Misconduct 10 MinutesMins. 0:00 |
|
Taylor Wells Fort Macleod Mustangs FMM |
Misconduct 10 MinutesMins. 0:00 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | O. Johnson Owen Johnson | 1 | 0 | 1 | E | 0 | 0 |
4 | K. Many Fingers Kaleb Many Fingers | 0 | 1 | 1 | E | 0 | 0 |
5 | E. Hale Estevan Hale | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Hendricks Jayden Hendricks | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Omeasoo Courage Omeasoo | 1 | 1 | 2 | E | 0 | 0 |
13 | T. Oka Tylin Oka | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Gallinger Eli Gallinger | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 1 | 0 | 1 | E | 0 | 0 |
19 | C. McCallum Connor McCallum | 1 | 2 | 3 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 1 | 1 | 2 | E | 0 | 10 |
21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Cullum Jordan Cullum | 3 | 2 | 5 | E | 0 | 0 |
25 | C. Bear Carson Bear | 0 | 1 | 1 | E | 0 | 0 |
26 | S. Omeasoo Suede Omeasoo | 0 | 1 | 1 | E | 0 | 0 |
37 | D. Kulynych Damien Kulynych | 2 | 3 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | B. Pywell ST W Brandon Pywell ST W | 23 | 1 | 22 | .957 | 40:00 | 4 |
1 | N. Lepp Nick Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Donahue Justin Donahue | 1 | 0 | 1 | E | 0 | 0 |
12 | J. North Peigan Jordan North Peigan | 0 | 0 | 0 | E | 0 | 12 |
13 | W. North Peigan Wilfrd North Peigan | 0 | 1 | 1 | E | 0 | 10 |
14 | T. Wells Taylor Wells | 0 | 0 | 0 | E | 0 | 10 |
19 | L. Young Pine Lane Young Pine | 0 | 0 | 0 | E | 0 | 2 |
27 | A. Harris Aiden Harris | 0 | 0 | 0 | E | 0 | 0 |
39 | C. Honess Chase Honess | 0 | 0 | 0 | E | 0 | 0 |
88 | T. Young Pine Tyler Young Pine | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Wenham ST L Daniel Wenham ST L | 35 | 10 | 25 | .714 | 40:00 | 0 |
Game Number: | home game 2 |
Attendance: | - |
Referee: | Brent Woods |
Linesman: | Dax Eagle Bear |
Linesman: | Trent Ducharme |
Scorekeeper: | Mike Volk |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: