Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
Record: 3w-12l-0t 6pts
Next: Feb. 11, 2023 at 7:30 PM
away at Siksika Buffaloes
Last:
9-0
Loss
at Lethbridge Lightning
BOX SCORE
Fort Macleod MustangsRecord: 3w-12l-0t 6ptsNext: Feb. 11, 2023 at 7:30 PM away at Siksika Buffaloes Last: 9-0 Loss at Lethbridge Lightning BOX |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: