Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.83 |
Alex Sirard (LBL) | 3.78 |
Adam Russo | 5.44 |
Triston Bearspaw (SSB) | 14.00 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nanton Palominos NTP | 1 | 4 | 0 | 5 |
Lethbridge Lightning LBL | 2 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Nanton Palominos NTP | 53 (18-19-16) | 1/6 | 6 |
Lethbridge Lightning LBL | 39 (16-11-12) | 0/2 | 17 |
|
#13
James Price (3) Unassisted |
18:24 NTP 0, LBL 1 |
|
#29
Jordan Stevenson (3) Michael Benn, Jon Stewart |
17:51 NTP 1, LBL 1 |
|
#91
Jacob Charko (5) Bode Twigg, James Price |
13:48 NTP 1, LBL 2 |
|
Achiel Schlepp (1) Unassisted |
18:23 NTP 2, LBL 2 |
|
#10
Dayn Opel (3) Unassisted |
17:24 NTP 2, LBL 3 |
|
#14
Jon Stewart (2) Michael Benn |
15:44 NTP 3, LBL 3 |
|
#18
Jordan Xavier (5) Tyler Watungwa, Brandon Aab |
PPG 6:55 NTP 4, LBL 3 |
|
#28
Matt Forchuk (2) Unassisted |
2:58 NTP 5, LBL 3 |
|
#8
Cole Matson (2) Brady Matson |
0:30 NTP 5, LBL 4 |
No Scoring |
|
#23
Bode Twigg Lethbridge Lightning LBL |
Hooking 2 MinutesMins. 10:37 |
|
#14
Jon Stewart Nanton Palominos NTP |
Hooking 2 MinutesMins. 7:40 |
|
#91
Jacob Charko Lethbridge Lightning LBL |
Slashing 2 MinutesMins. 11:42 |
|
#11
Trey Twigg Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 7:25 |
|
#14
Jon Stewart Nanton Palominos NTP |
Roughing 2 MinutesMins. 0:30 |
|
#18
Brady Matson Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 0:30 |
|
#28
Matt Forchuk Nanton Palominos NTP |
Roughing 2 MinutesMins. 18:13 |
|
#11
Trey Twigg Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 18:13 |
|
#11
Trey Twigg Lethbridge Lightning LBL |
Roughing 2 MinutesMins. 18:13 |
|
#12
Jason Creighton Lethbridge Lightning LBL |
Charging 5 MinutesMins. 16:30 |
|
#12
Jason Creighton Lethbridge Lightning LBL |
Game Ejection 16:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | T. Watungwa Tyler Watungwa | 0 | 1 | 1 | E | 0 | 0 |
11 | T. McNeill Taylor McNeill | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Aab Brandon Aab | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Stewart Jon Stewart | 1 | 1 | 2 | E | 0 | 4 |
18 | J. Xavier Jordan Xavier | 1 | 0 | 1 | E | 0 | 0 |
20 | T. Stabsdown Tanner Stabsdown | 0 | 0 | 0 | E | 0 | 0 |
21 | R. McLean Robbie McLean | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Butler Sheldon Butler | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Benn Michael Benn | 0 | 2 | 2 | E | 0 | 0 |
28 | M. Forchuk Matt Forchuk | 1 | 0 | 1 | E | 0 | 2 |
29 | J. Stevenson Jordan Stevenson | 1 | 0 | 1 | E | 0 | 0 |
53 | C. Cherneski Colby Cherneski | 0 | 0 | 0 | E | 0 | 0 |
59 | G. Marion Guauiren Marion | 0 | 0 | 0 | E | 0 | 0 |
71 | L. Jensen Luke Jensen | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Burns-Marion Leighton Burns-Marion | 0 | 0 | 0 | E | 0 | 0 |
90 | B. Eisbrenner Brody Eisbrenner | 0 | 0 | 0 | E | 0 | 0 |
- | A. Schlepp Achiel Schlepp | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McDonald ST W Matthew McDonald ST W | 39 | 4 | 35 | .897 | 60:00 | 0 |
31 | O. Potter Owen Potter | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | G. Voorhorst Garrett Voorhorst | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Tailfeathers Payton Tailfeathers | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Voorhorst Jayson Voorhorst | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Matson Cole Matson | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Opel Dayn Opel | 1 | 0 | 1 | E | 0 | 0 |
11 | T. Twigg Trey Twigg | 0 | 0 | 0 | E | 0 | 6 |
12 | J. Creighton Jason Creighton | 0 | 0 | 0 | E | 0 | 5 |
13 | J. Price James Price | 1 | 1 | 2 | E | 0 | 0 |
17 | P. Poncelet Peyton Poncelet | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Matson Brady Matson | 0 | 1 | 1 | E | 0 | 2 |
20 | N. McElroy Nolan McElroy | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Creighton Cam Creighton | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Twigg Bode Twigg | 0 | 1 | 1 | E | 0 | 2 |
25 | J. Weasel Head Jamelyn Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
65 | G. Johnston Garrett Johnston | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Charko Jacob Charko | 1 | 0 | 1 | E | 0 | 2 |
92 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
96 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST L Alex Sirard ST L | 53 | 5 | 48 | .906 | 60:00 | 0 |
35 | S. Fisch Scott Fisch | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brad Yoshida |
Referee: | Kent Spady |
Linesman: | Adam Prosser |
Linesman: | Brandan Granson |
Scorekeeper: | Kiara Slomp |
Timekeeper: | Tessa Vonderiet |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: