Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.83 |
Alex Sirard (LBL) | 3.78 |
Adam Russo | 5.44 |
Triston Bearspaw (SSB) | 14.00 |
November 16th, 2024
7:30PM
FINAL
/OT
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Lethbridge Lightning LBL | 0 | 0 | 2 | 1 | 3 |
Siksika Buffaloes SSB | 0 | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Lethbridge Lightning LBL | 40 (13-14-11-2) | 0/3 | 25 |
Siksika Buffaloes SSB | 29 (7-11-9-2) | 1/6 | 21 |
No Scoring |
No Scoring |
|
#16
Phoenix Running Rabbit (4) Dalton Eagle Bear, Brooker Pretty Young Man |
14:59 LBL 0, SSB 1 |
|
#8
Cole Matson (3) Brady Matson |
SHG 8:03 LBL 1, SSB 1 |
|
#3
Chase Clayton (1) Manny Yellow Fly |
PPG 7:02 LBL 1, SSB 2 |
|
#13
James Price (4) Peyton Poncelet |
6:35 LBL 2, SSB 2 |
|
#18
Brady Matson (1) Jalen Twigg |
2:32 LBL 3, SSB 2 |
|
#71
Suede Omeasoo Siksika Buffaloes SSB |
Boarding 2 MinutesMins. 14:27 |
|
#26
Sam Vanderstoop Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 7:22 |
|
#18
Brady Matson Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 6:01 |
|
#20
Nolan McElroy Lethbridge Lightning LBL |
Fighting 5 MinutesMins. 15:59 |
|
#20
Nolan McElroy Lethbridge Lightning LBL |
Game Misconduct 10 MinutesMins. 15:47 |
|
#6
Tyler Liebelt Lethbridge Lightning LBL |
Hooking 2 MinutesMins. 15:47 |
|
#26
Sam Vanderstoop Siksika Buffaloes SSB |
Fighting 5 MinutesMins. 15:47 |
|
#26
Sam Vanderstoop Siksika Buffaloes SSB |
Game Misconduct 10 MinutesMins. 15:47 |
|
#8
Cole Matson Lethbridge Lightning LBL |
Hooking 2 MinutesMins. 13:35 |
|
#12
Levitt Ayoungman Siksika Buffaloes SSB |
High Sticking 2 MinutesMins. 11:14 |
|
#6
Tyler Liebelt Lethbridge Lightning LBL |
High Sticking 2 MinutesMins. 13:21 |
|
#24
Jalen Twigg Lethbridge Lightning LBL |
Hooking 2 MinutesMins. 8:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | G. Voorhorst Garrett Voorhorst | 0 | 0 | 0 | E | 0 | 0 |
4 | P. Tailfeathers Payton Tailfeathers | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Liebelt Tyler Liebelt | 0 | 0 | 0 | E | 0 | 4 |
7 | J. Voorhorst Jayson Voorhorst | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Matson Cole Matson | 1 | 0 | 1 | E | 0 | 2 |
9 | M. Billyard Michael Billyard | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Creighton Jason Creighton | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Price James Price | 1 | 0 | 1 | E | 0 | 0 |
17 | P. Poncelet Peyton Poncelet | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Matson Brady Matson | 1 | 1 | 2 | E | 0 | 2 |
20 | N. McElroy Nolan McElroy | 0 | 0 | 0 | E | 0 | 15 |
23 | B. Twigg Bode Twigg | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Twigg Jalen Twigg | 0 | 1 | 1 | E | 0 | 2 |
25 | J. Weasel Head Jamelyn Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | R. Blinco ST W Reily Blinco ST W | 29 | 2 | 27 | .931 | 62:28 | 0 |
- | A. Low Aidan Low | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Brinton Ty Brinton | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Clayton Chase Clayton | 1 | 0 | 1 | E | 0 | 0 |
4 | J. Swampy Joshua Swampy | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 2 |
13 | M. McMaster Maven McMaster | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 1 | 1 | E | 0 | 0 |
18 | L. Meguinis Leejay Meguinis | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Eagle Bear Dalton Eagle Bear | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 17 |
37 | C. McNabb Calem McNabb | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 |
61 | D. Medicine Shield Dallas Jr Medicine Shield | 0 | 0 | 0 | E | 0 | 0 |
71 | S. Omeasoo Suede Omeasoo | 0 | 0 | 0 | E | 0 | 2 |
91 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
- | M. Eagletail Matthew Eagletail | 0 | 0 | 0 | E | 0 | 0 |
- | S. Wolftail Steven Wolftail | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | E. Twigg ST OTL Emmitt Twigg ST OTL | 40 | 3 | 37 | .925 | 62:28 | 0 |
Attendance: | - |
Referee: | Steffan Shiager |
Linesman: | Mathieu Laurans |
Linesman: | Dustin Ashcroft |
Scorekeeper: | Mikey Water Chief |
Scorekeeper: | Mikey Water Chief |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: