Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.83 |
Alex Sirard (LBL) | 3.78 |
Adam Russo | 5.44 |
Triston Bearspaw (SSB) | 14.00 |
November 30th, 2024
7:30PM
FINAL
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Macleod Mustangs FMM | 1 | 2 | 1 | 4 |
Siksika Buffaloes SSB | 2 | 3 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Fort Macleod Mustangs FMM | 31 (10-11-10) | 0/3 | 16 |
Siksika Buffaloes SSB | 36 (12-14-10) | 2/5 | 16 |
|
#17
Brooker Pretty Young Man (2) Dalton Eagle Bear, Leejay Meguinis |
13:51 FMM 0, SSB 1 |
|
#24
Brydon Beston (1) Jadon Porterfield |
9:13 FMM 1, SSB 1 |
|
#20
Kody Hammond (2) Phoenix Running Rabbit |
2:09 FMM 1, SSB 2 |
|
#17
Ethan Many Bears (6) Brydon Beston |
SHG 19:32 FMM 2, SSB 2 |
|
#6
Manny Yellow Fly (4) Dalton Eagle Bear, Chase Clayton |
10:04 FMM 2, SSB 3 |
|
#22
Dalton Eagle Bear (11) Colten Wildman, Leejay Meguinis |
PPG 3:08 FMM 2, SSB 4 |
|
#14
Tanner Stovin (4) Justin Donahue |
SHG 1:30 FMM 3, SSB 4 |
|
#88
Kaiden Chance Healy (2) Cam Black Horse, Dalton Eagle Bear |
PPG 0:34 FMM 3, SSB 5 |
|
#22
Dalton Eagle Bear (12) Leejay Meguinis |
4:34 FMM 3, SSB 6 |
|
#14
Tanner Stovin (5) Ethan Many Bears |
1:44 FMM 4, SSB 6 |
|
#22
Dalton Eagle Bear (13) Brooker Pretty Young Man, Colten Wildman |
0:59 FMM 4, SSB 7 |
|
#24
Brydon Beston Fort Macleod Mustangs FMM |
Slashing 2 MinutesMins. 12:10 |
|
#20
Kody Hammond Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 1:52 |
|
#88
Brad Van herk Fort Macleod Mustangs FMM |
Tripping 2 MinutesMins. 1:37 |
|
#7
George Montour Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 15:27 |
|
#23
Rylan Schuberg Fort Macleod Mustangs FMM |
Game Misconduct 2 MinutesMins. 11:03 |
|
#91
O'Shea Red Crow Siksika Buffaloes SSB |
Cross Checking 2 MinutesMins. 11:03 |
|
#12
Levitt Ayoungman Siksika Buffaloes SSB |
Interference 2 MinutesMins. 9:50 |
|
#17
Ethan Many Bears Fort Macleod Mustangs FMM |
Interference 2 MinutesMins. 3:22 |
|
#24
Brydon Beston Fort Macleod Mustangs FMM |
Roughing 2 MinutesMins. 2:22 |
|
#22
Ryan Burrows Fort Macleod Mustangs FMM |
Roughing 2 MinutesMins. 2:22 |
|
Mason Brussee Fort Macleod Mustangs FMM |
Roughing 2 MinutesMins. 2:22 |
|
#7
George Montour Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 2:22 |
|
#6
Manny Yellow Fly Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 2:22 |
|
#24
Dryden Jerry Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 2:22 |
|
#88
Brad Van herk Fort Macleod Mustangs FMM |
Roughing 2 MinutesMins. 9:41 |
|
#37
Calem McNabb Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 9:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Donahue Justin Donahue | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Broere Kent Broere | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Tams Nolan Tams | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Porterfield Jadon Porterfield | 0 | 1 | 1 | E | 0 | 0 |
12 | S. Speta Sam Speta | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Stovin Tanner Stovin | 2 | 0 | 2 | E | 0 | 0 |
17 | E. Many Bears Ethan Many Bears | 1 | 1 | 2 | E | 0 | 2 |
18 | A. Johannesson Ashton Johannesson | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Burrows Ryan Burrows | 0 | 0 | 0 | E | 0 | 2 |
23 | R. Schuberg Rylan Schuberg | 0 | 0 | 0 | E | 0 | 2 |
24 | B. Beston Brydon Beston | 1 | 1 | 2 | E | 0 | 4 |
26 | B. Jewell Braeden Jewell | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Burrows Greg Burrows | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Mclaughlin Ryan Mclaughlin | 0 | 0 | 0 | E | 0 | 0 |
77 | H. Gillingham Haze Gillingham | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Van herk Brad Van herk | 0 | 0 | 0 | E | 0 | 4 |
90 | K. Henry Keston Henry | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Brussee ST L Mason Brussee ST L | 36 | 7 | 29 | .806 | 60:00 | 2 |
31 | T. Mcneill Thomas Mcneill | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Brinton Ty Brinton | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 1 | 0 | 1 | E | 0 | 2 |
7 | G. Montour George Montour | 0 | 0 | 0 | E | 0 | 4 |
12 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 2 |
13 | M. McMaster Maven McMaster | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 1 | 1 | 2 | E | 0 | 0 |
18 | L. Meguinis Leejay Meguinis | 0 | 3 | 3 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 1 | 0 | 1 | E | 0 | 2 |
21 | C. Wildman Colten Wildman | 0 | 2 | 2 | E | 0 | 0 |
22 | D. Eagle Bear Dalton Eagle Bear | 3 | 3 | 6 | E | 0 | 0 |
24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 2 |
37 | C. McNabb Calem McNabb | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Black Horse Cam Black Horse | 0 | 1 | 1 | E | 0 | 0 |
88 | K. Healy Kaiden Chance Healy | 1 | 0 | 1 | E | 0 | 0 |
91 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Bearspaw ST W Triston Bearspaw ST W | 31 | 4 | 27 | .871 | 60:00 | 0 |
Attendance: | - |
Referee: | Dion Daniels |
Referee: | Dustin Daniels |
Linesman: | Mike Water Chief |
Scorekeeper: | Rosella Doore |
Timekeeper: | Rosella Doore |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: