Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Lethbridge | 7 | 6 | 1 | 0 | 0 | 12 |
Nanton | 7 | 4 | 2 | 0 | 1 | 8 |
Cremona | 3 | 0 | 2 | 0 | 1 | 0 |
Siksika | 3 | 0 | 3 | 0 | 0 | 0 |
Fort Macle.. | 0 | 0 | 0 | 0 | 0 | 0 |
Piikani | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Aab (NTP) | 19 |
Garrett Johnston (LBL) | 16 |
Jacob Charko (LBL) | 11 |
James Price (LBL) | 11 |
Matt Forchuk (NTP) | 11 |
Tyler Watungwa (NTP) | 11 |
Mitchell Mcallister (LBL) | 8 |
Leighton Burns-Marion (NTP) | 8 |
Jarrett Metheral (LBL) | 7 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.83 |
Alex Sirard (LBL) | 3.78 |
Adam Russo | 5.44 |
Triston Bearspaw (SSB) | 14.00 |
November 29th, 2024
8:30PM
FINAL
/OT
Tom Hornecker Recreation Center
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Siksika Buffaloes SSB | 3 | 1 | 3 | 0 | 7 |
Nanton Palominos NTP | 1 | 1 | 5 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Siksika Buffaloes SSB | 64 (30-19-15-0) | 2/4 | 12 |
Nanton Palominos NTP | 56 (25-15-15-1) | 2/6 | 8 |
Jordan Xavier #18 - Nanton Palominos NAN |
1 | |
Dalton Eagle Bear #22 - Siksika Buffaloes SIK |
2 | |
Jon Stewart #14 - Nanton Palominos NAN |
3 |
|
#22
Dalton Eagle Bear (9) Billy Wildman, Brooker Pretty Young Man |
19:28 SSB 1, NTP 0 |
|
#22
Dalton Eagle Bear (10) Leejay Meguinis, Brooker Pretty Young Man |
12:41 SSB 2, NTP 0 |
|
#9
Tyler Watungwa (17) Jordan Xavier, Brandon Aab |
3:18 SSB 2, NTP 1 |
|
#20
Kody Hammond (1) Manny Yellow Fly |
PPG 0:21 SSB 3, NTP 1 |
|
#37
Calem McNabb (4) Unassisted |
7:42 SSB 4, NTP 1 |
|
#18
Jordan Xavier (12) Jon Stewart, Taylor McNeill |
4:40 SSB 4, NTP 2 |
|
#73
Trevor O'Neil (4) Jordan Stevenson, Jon Stewart |
17:54 SSB 4, NTP 3 |
|
#91
O'Shea Red Crow (1) George Montour |
16:17 SSB 5, NTP 3 |
|
#18
Leejay Meguinis (8) Joshua Swampy |
PPG 15:03 SSB 6, NTP 3 |
|
#77
Leighton Burns-Marion (10) Jon Stewart, Matt Forchuk |
SHG 13:54 SSB 6, NTP 4 |
|
#44
Cam Black Horse (2) Unassisted |
13:41 SSB 7, NTP 4 |
|
#18
Jordan Xavier (13) Matt Forchuk, Taylor McNeill |
PPG 12:47 SSB 7, NTP 5 |
|
#61
Zack Wildman (5) Matt Forchuk |
7:22 SSB 7, NTP 6 |
|
#12
Brandon Aab (16) Jordan Xavier, Tyler Watungwa |
PPG 6:07 SSB 7, NTP 7 |
|
#18
Jordan Xavier (14) Taylor McNeill, Tyler Watungwa |
4:42 SSB 7, NTP 8 |
|
#73
Trevor O'Neil Nanton Palominos NTP |
Roughing 2 MinutesMins. 1:12 |
|
#61
Dallas Jr Medicine Shield Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 4:06 |
|
#11
Taylor McNeill Nanton Palominos NTP |
Boarding 2 MinutesMins. 0:31 |
|
#77
Leighton Burns-Marion Nanton Palominos NTP |
Boarding 2 MinutesMins. 15:43 |
|
#44
Cam Black Horse Siksika Buffaloes SSB |
Unsportsmanlike Conduct 2 MinutesMins. 13:41 |
|
#47
Billy Wildman Siksika Buffaloes SSB |
Game Misconduct 2 MinutesMins. 12:11 |
|
#20
Kody Hammond Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 6:42 |
|
#44
Cam Black Horse Siksika Buffaloes SSB |
Tripping 2 MinutesMins. 5:20 |
|
#13
Maven McMaster Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 5:20 |
|
#14
Jon Stewart Nanton Palominos NTP |
High Sticking 2 MinutesMins. 3:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Swampy Joshua Swampy | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 0 | 1 | 1 | E | 0 | 0 |
7 | G. Montour George Montour | 0 | 1 | 1 | E | 0 | 0 |
12 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 0 |
13 | M. McMaster Maven McMaster | 0 | 0 | 0 | E | 0 | 2 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 2 | 2 | E | 0 | 0 |
18 | L. Meguinis Leejay Meguinis | 1 | 1 | 2 | E | 0 | 0 |
20 | K. Hammond Kody Hammond | 1 | 0 | 1 | E | 0 | 2 |
22 | D. Eagle Bear Dalton Eagle Bear | 2 | 0 | 2 | E | 0 | 0 |
24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
37 | C. McNabb Calem McNabb | 1 | 0 | 1 | E | 0 | 0 |
44 | C. Black Horse Cam Black Horse | 1 | 0 | 1 | E | 0 | 4 |
47 | B. Wildman Billy Wildman | 0 | 1 | 1 | E | 0 | 2 |
61 | D. Medicine Shield Dallas Jr Medicine Shield | 0 | 0 | 0 | E | 0 | 2 |
88 | K. Healy Kaiden Chance Healy | 0 | 0 | 0 | E | 0 | 0 |
91 | O. Red Crow O'Shea Red Crow | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Bearspaw ST OTL Triston Bearspaw ST OTL | 56 | 8 | 48 | .857 | 60:18 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | T. Watungwa Tyler Watungwa | 1 | 2 | 3 | E | 0 | 0 |
10 | J. Glasser Jordan Glasser | 0 | 0 | 0 | E | 0 | 0 |
11 | T. McNeill Taylor McNeill | 0 | 3 | 3 | E | 0 | 2 |
12 | B. Aab Brandon Aab | 1 | 1 | 2 | E | 0 | 0 |
14 | J. Stewart Jon Stewart | 0 | 3 | 3 | E | 0 | 2 |
15 | B. Davies Bradley Davies | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Xavier Jordan Xavier | 3 | 2 | 5 | E | 0 | 0 |
20 | T. Stabsdown Tanner Stabsdown | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Butler Sheldon Butler | 0 | 0 | 0 | E | 0 | 0 |
26 | M. Benn Michael Benn | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Forchuk Matt Forchuk | 0 | 3 | 3 | E | 0 | 0 |
29 | J. Stevenson Jordan Stevenson | 0 | 1 | 1 | E | 0 | 0 |
59 | G. Marion Guauiren Marion | 0 | 0 | 0 | E | 0 | 0 |
61 | Z. Wildman Zack Wildman | 1 | 0 | 1 | E | 0 | 0 |
73 | T. O'Neil Trevor O'Neil | 1 | 0 | 1 | E | 0 | 2 |
77 | L. Burns-Marion Leighton Burns-Marion | 1 | 0 | 1 | E | 0 | 2 |
96 | T. Brown Tyson Brown | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McDonald W Matthew McDonald W | 12 | 0 | 12 | 1.000 | 10:18 | 0 |
31 | O. Potter ST W Owen Potter ST W | 52 | 7 | 45 | .865 | 50:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: