Ranchland Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Creighton Jason Creighton 12 F Lethbridge LightningLBL 7 8 9 17 2.4 3 0 1 0 3 4
2 G Johnston Garrett Johnston 65 D Lethbridge LightningLBL 7 5 12 17 2.4 0 3 0 1 0 0
3 M Forchuk Matt Forchuk 17 F Fort Macleod MustangsFMM 7 4 11 15 2.1 0 3 0 1 1 2
4 J Mcculloch Joshua Mcculloch 20 F Fort Macleod MustangsFMM 6 7 6 13 2.2 0 3 1 0 1 0
5 R McLean Robbie McLean 21 F Fort Macleod MustangsFMM 8 5 7 12 1.5 2 1 0 0 1 4
6 J Xavier RO Jordan Xavier RO 18 F Nanton PalominosNTP 4 7 4 11 2.8 0 0 0 0 0 0
7 J Charko RO Jacob Charko RO 91 F Lethbridge LightningLBL 7 9 1 10 1.4 2 0 1 0 2 14
8 M Mcallister Mitchell Mcallister 61 F Lethbridge LightningLBL 5 4 6 10 2.0 1 2 1 1 0 6
9 B Aab Brandon Aab 25 F Fort Macleod MustangsFMM 8 5 4 9 1.1 3 1 0 0 0 10
10 C Beers Carson Beers 52 D Lethbridge LightningLBL 4 3 5 8 2.0 0 3 0 0 0 0
11 J Price James Price 13 F Lethbridge LightningLBL 6 4 3 7 1.2 2 0 0 0 0 2
12 T Stovin RO Tanner Stovin RO 14 F Fort Macleod MustangsFMM 8 4 3 7 0.9 1 1 0 0 0 6
13 B Eisbrenner Brodie Eisbrenner 90 F Nanton PalominosNTP 3 3 4 7 2.3 0 0 0 0 1 0
14 C Creighton Cam Creighton 22 F Lethbridge LightningLBL 5 3 4 7 1.4 0 0 0 0 2 5
15 T Gallamore Tyce Gallamore 19 F Fort Macleod MustangsFMM 7 4 2 6 0.9 2 1 0 0 0 2
16 T Mortenson RO Tanner Mortenson RO 27 F Nanton PalominosNTP 3 1 4 5 1.7 0 0 0 0 0 0
17 J Metheral Jarrett Metheral 23 F Lethbridge LightningLBL 6 1 4 5 0.8 0 1 0 1 0 13
18 J Twigg RO Jalen Twigg RO 24 F Lethbridge LightningLBL 7 1 3 4 0.6 0 1 0 1 0 31
19 J Porterfield Jadon Porterfield 11 F Fort Macleod MustangsFMM 6 0 4 4 0.7 0 1 0 0 0 31
20 B Whitehead Brad Whitehead 27 D Fort Macleod MustangsFMM 6 0 4 4 0.7 0 0 0 0 0 0
21 A Zintel Ashton Zintel 96 F Lethbridge LightningLBL 6 0 4 4 0.7 0 1 0 0 0 0
22 M McMaster RO Maven McMaster RO 8 F Siksika BuffaloesSSB 3 2 1 3 1.0 0 0 0 0 0 0
23 C McNabb RO Calem McNabb RO 37 F Siksika BuffaloesSSB 3 2 1 3 1.0 0 0 0 0 0 4
24 J Wilson Josh Wilson 92 F Lethbridge LightningLBL 7 2 1 3 0.4 2 1 0 0 0 2
25 J Cullum Jordan Cullum 22 F Siksika BuffaloesSSB 1 1 2 3 3.0 0 1 1 0 0 0
26 J Hendricks Jayden Hendricks 11 F Siksika BuffaloesSSB 2 1 2 3 1.5 0 0 0 0 0 2
27 C McCallum Connor McCallum 19 F Siksika BuffaloesSSB 2 1 2 3 1.5 0 1 0 0 0 4
28 S McCulloch Seth McCulloch 19 F Lethbridge LightningLBL 2 1 2 3 1.5 0 0 0 1 0 2
29 T Cutknife Tyler Cutknife 71 D Siksika BuffaloesSSB 3 1 2 3 1.0 0 0 0 0 0 4
30 T Bilodeau Taylor Bilodeau 6 F Lethbridge LightningLBL 4 1 2 3 0.8 0 0 0 0 0 25
31 L Jensen RO Luke Jensen RO 41 D Nanton PalominosNTP 4 1 2 3 0.8 0 0 0 0 0 2
32 R Schuberg RO Rylan Schuberg RO 23 D Fort Macleod MustangsFMM 7 1 2 3 0.4 0 0 0 0 0 6
33 T McNeill Taylor McNeill 9 D Fort Macleod MustangsFMM 7 0 3 3 0.4 0 1 0 0 0 4
34 P Poncelet RO Peyton Poncelet RO 17 F Lethbridge LightningLBL 7 2 0 2 0.3 0 0 0 0 0 6
35 T Gardiner Ty Gardiner 15 D Siksika BuffaloesSSB 2 1 1 2 1.0 1 0 0 0 0 2
36 C Matson Cole Matson 8 F Lethbridge LightningLBL 7 1 1 2 0.3 0 0 0 0 0 2
37 L Burns-Marion RO Leighton Burns-Marion RO 77 F Nanton PalominosNTP 2 0 2 2 1.0 0 0 0 0 0 10
38 B Matson Brady Matson 18 F Lethbridge LightningLBL 5 0 2 2 0.4 0 0 0 0 0 10
39 J McCausland Jordan McCausland 7 F Siksika BuffaloesSSB 1 1 0 1 1.0 0 0 1 0 0 0
40 E Many Bears Ethan Many Bears 18 F Siksika BuffaloesSSB 3 1 0 1 0.3 0 0 0 0 0 0
41 J Stewart Jon Stewart 14 D Nanton PalominosNTP 3 1 0 1 0.3 0 0 0 0 0 8
42 B Lagrandeur RO Brett Lagrandeur RO 19 F Nanton PalominosNTP 4 1 0 1 0.3 0 0 0 0 0 4
43 R Mclaughlin RO Ryan Mclaughlin RO 16 F Fort Macleod MustangsFMM 8 1 0 1 0.1 0 0 0 0 0 27
44 C Archibald Cole Archibald 6 D Fort Macleod MustangsFMM 1 0 1 1 1.0 0 0 0 0 0 7
45 D Stadnik RO David Stadnik RO 13 F Siksika BuffaloesSSB 1 0 1 1 1.0 0 0 0 0 0 2
46 C Bear Carson Bear 25 D Siksika BuffaloesSSB 2 0 1 1 0.5 0 0 0 1 0 2
47 M Houston Matthew Houston 4 F Siksika BuffaloesSSB 2 0 1 1 0.5 0 0 0 0 0 0
48 K Hammond Kody Hammond 20 F Siksika BuffaloesSSB 3 0 1 1 0.3 0 0 0 0 0 10
49 T O'Neil Trevor O'Neil 73 F Nanton PalominosNTP 3 0 1 1 0.3 0 0 0 0 0 2
50 D Opel Dayn Opel 10 F Lethbridge LightningLBL 3 0 1 1 0.3 0 0 0 0 0 2

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations