Ranchland Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Xavier RO Jordan Xavier RO 18 F Nanton PalominosNTP 17 33 17 50 2.9 7 5 1 0 1 6
2 B Aab Brandon Aab 25 F Fort Macleod MustangsFMM 23 29 17 46 2.0 9 5 1 1 3 50
3 J Price James Price 13 F Lethbridge LightningLBL 20 14 26 40 2.0 4 6 1 0 1 8
4 J Charko RO Jacob Charko RO 91 F Lethbridge LightningLBL 18 27 11 38 2.1 6 1 1 0 4 65
5 J Creighton Jason Creighton 12 F Lethbridge LightningLBL 18 18 20 38 2.1 7 2 2 0 4 36
6 C McCallum Connor McCallum 19 F Siksika BuffaloesSSB 13 11 24 35 2.7 2 3 1 2 2 14
7 R McLean Robbie McLean 21 F Fort Macleod MustangsFMM 22 14 20 34 1.5 5 3 1 0 1 10
8 G Johnston Garrett Johnston 65 D Lethbridge LightningLBL 16 10 24 34 2.1 1 7 0 2 1 6
9 J Cullum Jordan Cullum 22 F Siksika BuffaloesSSB 11 16 15 31 2.8 3 2 1 0 0 14
10 M Forchuk Matt Forchuk 17 F Fort Macleod MustangsFMM 18 10 21 31 1.7 0 8 0 1 1 2
11 D Eagle Bear RO Dalton Eagle Bear RO 57 F Kainai ChiefsKNB 13 15 15 30 2.3 1 4 0 0 0 24
12 J Mcculloch Joshua Mcculloch 20 F Fort Macleod MustangsFMM 12 15 13 28 2.3 1 4 2 0 2 0
13 T Stovin RO Tanner Stovin RO 14 F Fort Macleod MustangsFMM 23 18 9 27 1.2 2 2 2 1 3 8
14 M Houston Matthew Houston 4 F Siksika BuffaloesSSB 12 9 18 27 2.3 1 3 2 0 0 0
15 J Wilson Josh Wilson 92 F Lethbridge LightningLBL 22 6 20 26 1.2 3 7 0 0 0 15
16 L Lacourciere Leo Lacourciere 27 F Lethbridge LightningLBL 10 14 10 24 2.4 2 4 1 0 0 2
17 L Burns-Marion RO Leighton Burns-Marion RO 77 F Nanton PalominosNTP 16 13 11 24 1.5 1 1 1 0 0 30
18 D Opel Dayn Opel 10 F Lethbridge LightningLBL 17 11 13 24 1.4 1 1 1 0 2 14
19 C Matson Cole Matson 8 F Lethbridge LightningLBL 22 10 14 24 1.1 1 3 0 1 0 28
20 T McNeill Taylor McNeill 9 D Fort Macleod MustangsFMM 21 4 20 24 1.1 1 10 1 1 0 17
21 K Hammond Kody Hammond 20 F Siksika BuffaloesSSB 18 13 9 22 1.2 2 2 1 0 2 48
22 T Mortenson RO Tanner Mortenson RO 27 F Nanton PalominosNTP 14 8 13 21 1.5 2 1 0 0 0 2
23 M Benn RO Michael Benn RO 26 F Nanton PalominosNTP 18 10 10 20 1.1 0 3 1 0 1 66
24 A Zintel Ashton Zintel 96 F Lethbridge LightningLBL 19 7 13 20 1.1 1 2 1 0 0 2
25 E Many Bears Ethan Many Bears 18 F Siksika BuffaloesSSB 14 12 7 19 1.4 2 0 0 0 1 2
26 W David RO Willy David RO 11 F Kainai ChiefsKNB 16 12 6 18 1.1 3 2 0 1 1 10
27 J Porterfield Jadon Porterfield 11 F Fort Macleod MustangsFMM 20 7 10 17 0.9 1 1 0 1 1 55
28 B Pretty Young Man Brooker Pretty Young Man 17 F Siksika BuffaloesSSB 13 9 7 16 1.2 1 3 0 0 1 119
29 C Creighton Cam Creighton 22 F Lethbridge LightningLBL 9 6 9 15 1.7 1 1 0 0 2 19
30 T Melnyk Tyler Melnyk 18 F Fort Macleod MustangsFMM 16 7 7 14 0.9 2 1 1 0 1 26
31 C Beers Carson Beers 52 D Lethbridge LightningLBL 8 6 8 14 1.8 2 4 0 0 1 12
32 J Metheral Jarrett Metheral 23 F Lethbridge LightningLBL 12 6 8 14 1.2 1 3 0 1 0 25
33 C McNabb RO Calem McNabb RO 37 F Siksika BuffaloesSSB 15 6 8 14 0.9 0 1 0 1 0 18
34 J Twigg RO Jalen Twigg RO 24 F Lethbridge LightningLBL 18 4 10 14 0.8 2 2 0 1 1 103
35 P Running Rabbit Phoenix Running Rabbit 16 F Siksika BuffaloesSSB 12 1 13 14 1.2 0 5 0 0 0 0
36 T Gallamore Tyce Gallamore 19 F Fort Macleod MustangsFMM 13 8 5 13 1.0 3 1 0 0 0 4
37 T Oka Tylin Oka 12 F Kainai ChiefsKNB 13 7 6 13 1.0 1 1 1 0 0 2
38 B Eisbrenner Brodie Eisbrenner 90 F Nanton PalominosNTP 7 6 7 13 1.9 2 1 0 0 2 0
39 M Mcallister Mitchell Mcallister 61 F Lethbridge LightningLBL 9 5 8 13 1.4 1 2 1 2 0 6
40 J McCausland Jordan McCausland 7 F Siksika BuffaloesSSB 10 5 7 12 1.2 0 2 1 0 0 14
41 T Gardiner Ty Gardiner 15 D Siksika BuffaloesSSB 8 4 8 12 1.5 2 2 0 0 0 4
42 B Lagrandeur RO Brett Lagrandeur RO 19 F Nanton PalominosNTP 16 2 9 11 0.7 1 2 0 0 0 4
43 T Many Guns Trygve Many Guns 19 F Kainai ChiefsKNB 6 5 5 10 1.7 1 1 0 0 0 73
44 A Bergmann Andrew Bergmann 4 F Nanton PalominosNTP 8 5 5 10 1.3 0 1 1 0 0 16
45 S Red Crow RO Stran Red Crow RO 75 F Siksika BuffaloesSSB 15 5 5 10 0.7 1 0 1 0 1 42
46 M McMaster RO Maven McMaster RO 8 F Siksika BuffaloesSSB 17 5 5 10 0.6 0 0 0 0 0 10
47 T Wells RO Taylor Wells RO 23 F Kainai ChiefsKNB 11 5 4 9 0.8 0 0 0 0 0 28
48 J David RO Jon-Call David RO 14 F Kainai ChiefsKNB 11 4 5 9 0.8 2 1 0 0 0 4
49 L Jensen RO Luke Jensen RO 41 D Nanton PalominosNTP 15 3 6 9 0.6 2 3 0 0 0 6
50 T O'Neil Trevor O'Neil 73 F Nanton PalominosNTP 16 3 6 9 0.6 0 1 0 1 0 29

Page Generated on May 6, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations