CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 12 | 12 | 0 | 0 | 0 | 24 |
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Fort Macle.. | 14 | 10 | 4 | 0 | 0 | 20 |
| Lethbridge | 12 | 4 | 8 | 0 | 0 | 8 |
| Tsuut'ina | 10 | 2 | 6 | 0 | 2 | 6 |
| Siksika | 12 | 3 | 9 | 0 | 0 | 6 |
| Piikani Re.. | 12 | 1 | 10 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyler Watungwa | 46 |
| Brandon Aab (NTP) | 45 |
| Jason Creighton (FMM) | 38 |
| Ryan Chambers | 32 |
| Stefan Lachapelle | 32 |
| Jon Stewart (NTP) | 31 |
| Dalton Eagle Bear (FMM) | 27 |
| Brandon Creighton (FMM) | 26 |
| Jade Galbraith | 26 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 2.43 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Rhett Harten (SSB) | 3.33 |
Record: 10w-4l-0t-0otl 20pts
Next: Jan. 17, 2026 at 8:30 PM
home vs Piikani Reign
Last:
6-3
Loss
vs Cremona Coyotes
BOX SCORE
Fort Macleod MustangsRecord: 10w-4l-0t-0otl 20ptsNext: Jan. 17, 2026 at 8:30 PM home vs Piikani Reign Last: 6-3 Loss vs Cremona Coyotes BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Creighton A Jason Creighton A | 12 | F | 11 | 16 | 22 | 38 | 3.5 | 2 | 2 | 1 | 0 | 3 | 12 | |
| D Eagle Bear Dalton Eagle Bear | 22 | F | 11 | 14 | 13 | 27 | 2.5 | 1 | 2 | 1 | 0 | 1 | 2 | |
| B Creighton RO Brandon Creighton RO | 13 | F | 11 | 14 | 12 | 26 | 2.4 | 3 | 3 | 0 | 0 | 1 | 2 | |
| G Burrows Greg Burrows | 44 | F | 11 | 4 | 3 | 7 | 0.6 | 2 | 0 | 0 | 0 | 1 | 11 | |
| J Porterfield Jadon Porterfield | 11 | F | 13 | 2 | 5 | 7 | 0.5 | 0 | 1 | 1 | 0 | 0 | 60 | |
| D Creighton RO Dane Creighton RO | 15 | F | 5 | 5 | 1 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| I DayChief Isiah DayChief | 17 | D | 7 | 1 | 5 | 6 | 0.9 | 0 | 1 | 0 | 0 | 0 | 4 | |
| P White Quills Peyton White Quills | 5 | D | 9 | 0 | 6 | 6 | 0.7 | 0 | 3 | 0 | 1 | 0 | 0 | |
| R White Quills RO Roddy White Quills RO | 18 | F | 14 | 5 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| T Stovin Tanner Stovin | 14 | F | 12 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| R Potts RO Riley Potts RO | 3 | F | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T Oka Tylin Oka | 21 | F | 14 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Medicine Shield RO Cayden Medicine Shield RO | 9 | D | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| K Broere Kent Broere | 7 | D | 7 | 1 | 3 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| H Gillingham Haze Gillingham | 77 | F | 11 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 42 | |
| J Stockton RO Jason Stockton RO | 90 | DF | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 19 | |
| J Horn Justin Horn | 88 | F | 8 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| M Stoesz Myles Stoesz | 25 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 38 | |
| J Donahue Justin Donahue | 2 | D | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 21 | |
| B Red Crow RO Briere Red Crow RO | 20 | F | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Unreiner Tristan Unreiner | 10 | F | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Fitzpatrick Easton Fitzpatrick | 6 | D | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 13 | |
| R Schuberg Rylan Schuberg | 23 | D | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 52 | |
| J Austin Jack Austin | 19 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| J Welsh RO Jordy Welsh RO | 55 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tams Nolan Tams | 8 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 80 | 94 | 174 | 12.4 | 10 | 14 | 3 | 1 | 10 | 329 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Dekok Aaron Dekok | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 420 | 17 | 2.43 | 14.55 | 211 | 194 | .919 | 0 | 1 | 0 | |
| D Hardie Devon Hardie | 30 | 6 | 4 | 1 | 0 | 0 | 0 | 324 | 19 | 3.52 | 11.35 | 203 | 184 | .906 | 0 | 0 | 0 | |
| B Twigg Billy Twigg | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 0.58 | 44 | 38 | .864 | 0 | 0 | 0 | |
| M Brussee Mason Brussee | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 8 | 6.00 | -4.56 | 23 | 15 | .652 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 4 | 0 | 0 | 0 | 884 | 50 | 3.40 | 21.92 | 481 | 431 | .896 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
