CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Macle.. | 7 | 6 | 1 | 0 | 0 | 12 |
| Nanton | 6 | 5 | 0 | 0 | 1 | 11 |
| Cremona | 5 | 5 | 0 | 0 | 0 | 10 |
| Lethbridge | 6 | 2 | 4 | 0 | 0 | 4 |
| Tsuut'ina | 4 | 1 | 3 | 0 | 0 | 2 |
| Siksika | 6 | 1 | 5 | 0 | 0 | 2 |
| Piikani | 6 | 0 | 6 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jason Creighton (FMM) | 22 |
| Tyson Scott | 21 |
| Tyler Watungwa | 21 |
| Ryan Chambers | 20 |
| Dalton Eagle Bear (FMM) | 16 |
| Stefan Lachapelle | 15 |
| Zack Wildman (NTP) | 15 |
| Jon Stewart (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.75 |
| Devon Hardie (FMM) | 2.20 |
| Adam Russo | 2.50 |
| Matthew McDonald (NTP) | 3.00 |
Record: 2w-4l-0t-0otl 4pts
Next: Nov. 22, 2025 at 7:30 PM
home vs Cremona Coyotes
Last:
6-2
Loss
vs Fort Macleod Mustangs
BOX SCORE
Lethbridge LightningRecord: 2w-4l-0t-0otl 4ptsNext: Nov. 22, 2025 at 7:30 PM home vs Cremona Coyotes Last: 6-2 Loss vs Fort Macleod Mustangs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Price James Price | 13 | F | 5 | 5 | 4 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mabin RO Joel Mabin RO | 12 | - | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K Fenwick RO Kyle Fenwick RO | 18 | F | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Voorhorst Jayson Voorhorst | 7 | F | 6 | 2 | 2 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Metheral Jarrett Metheral | 23 | F | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Voorhorst Garrett Voorhorst | 92 | F | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Hudson RO Brandt Hudson RO | 17 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Charko Jacob Charko | 91 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 12 | |
| M Mcallister Mitchell Mcallister | 61 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Lacourciere Leo Lacourciere | 27 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Henry Keston Henry | 3 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Johnson RO Andrew Johnson RO | 22 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Weasel Head Jamelyn Weasel Head | 25 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Big Sorrel Horse Tristan Big Sorrel Horse | 96 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Kastelansky Laramie Kastelansky | 19 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Liebelt Tyler Liebelt | 9 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Matson Cole Matson | 8 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Opel Dayn Opel | 10 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Tailfeathers Payton Tailfeathers | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| J Twigg Jalen Twigg | 24 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Twigg Trey Twigg | 11 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Creighton Cam Creighton | 22 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N McElroy Nolan McElroy | 20 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Ross Nick Ross | 44 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Cools Todd Cools | 2 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Halverson RO James Halverson RO | - | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 21 | 26 | 47 | 7.8 | 0 | 0 | 0 | 0 | 1 | 45 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Low Aidian Low | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Labrie RO Rylan Labrie RO | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 6 | 6.00 | 0.03 | 40 | 34 | .850 | 0 | 0 | 0 | |
| R Blinco Reily Blinco | 34 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 14 | 7.00 | -2.40 | 77 | 63 | .818 | 0 | 0 | 0 | |
| R Zadury RO Ryan Zadury RO | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 20 | 10.00 | -3.12 | 112 | 92 | .821 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 300 | 40 | 8.00 | -5.49 | 229 | 189 | .825 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
