CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Macle.. | 6 | 5 | 1 | 0 | 0 | 10 |
| Nanton | 5 | 4 | 0 | 0 | 1 | 9 |
| Cremona | 4 | 4 | 0 | 0 | 0 | 8 |
| Lethbridge | 5 | 2 | 3 | 0 | 0 | 4 |
| Tsuut'ina | 4 | 1 | 3 | 0 | 0 | 2 |
| Siksika | 5 | 1 | 4 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jason Creighton (FMM) | 18 |
| Brandon Creighton (FMM) | 14 |
| Jon Stewart (NTP) | 14 |
| Scott Brown (NTP) | 13 |
| Leighton Burns-Marion (NTP) | 13 |
| Tyler Watungwa | 12 |
| Dalton Eagle Bear (FMM) | 12 |
| Braden Plaschewsky | 11 |
| Stefan Lachapelle | 11 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.75 |
| Mason Kelly (NTP) | 2.00 |
| Devon Hardie (FMM) | 2.31 |
| Adam Russo | 2.50 |
Record: 1w-4l-0t-0otl 2pts
Next: Nov. 14, 2025 at 8:30 PM
home vs Nanton Palominos
Last:
5-4
Win
vs Tsuut'ina 7 Chiefs
BOX SCORE
Siksika BuffaloesRecord: 1w-4l-0t-0otl 2ptsNext: Nov. 14, 2025 at 8:30 PM home vs Nanton Palominos Last: 5-4 Win vs Tsuut'ina 7 Chiefs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Many Bears Ethan Many Bears | 81 | F | 5 | 2 | 3 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E van Egmond RO Ethan van Egmond RO | 15 | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M McMaster Maven McMaster | 13 | F | 5 | 3 | 0 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C Doore RO Colemyn Doore RO | 18 | F | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Clayton Chase Clayton | 3 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| R Jerry Ramsey Jerry | 47 | D | 3 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| C Black Horse Cam Black Horse | 44 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Montour George Montour | 7 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| B Pretty Young Man Brooker Pretty Young Man | 17 | F | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| K Hammond Kody Hammond | 20 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| S Red Crow Stran Red Crow | 75 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Jerry Laval Jerry | 21 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Pelletier Trevor Pelletier | 12 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Running Rabbit Phoenix Running Rabbit | 16 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Baptiste Sullivan Baptiste | 23 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Medicine Shield Dallas Jr Medicine Shield | 61 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Ayoungman Levitt Ayoungman | 11 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| H Many Heads RO Hadley Many Heads RO | 26 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Black Horse Kolby Black Horse | 22 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Jerry Dryden Jerry | 24 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Brinton Ty Brinton | 2 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Jerry Draven Jerry | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Yellow Fly Manny Yellow Fly | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Bear Carson Bear | 25 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Good Eagle Ty Good Eagle | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Healy Chance Kaiden Healy | 88 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hendricks Jayden Hendricks | 19 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 18 | 17 | 35 | 7.0 | 2 | 3 | 0 | 0 | 1 | 73 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Bearspaw Triston Bearspaw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | - | - | - | - | 0 | 0 | 0 | |
| L McMaster Lane McMaster | 33 | 4 | 1 | 3 | 0 | 0 | 0 | 240 | 30 | 7.50 | -2.79 | 169 | 139 | .822 | 0 | 0 | 7 | |
| TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 300 | 37 | 7.40 | -2.79 | 169 | 139 | .822 | 0 | 0 | 7 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
