CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 12 | 12 | 0 | 0 | 0 | 24 |
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Fort Macle.. | 14 | 10 | 4 | 0 | 0 | 20 |
| Lethbridge | 12 | 4 | 8 | 0 | 0 | 8 |
| Tsuut'ina | 10 | 2 | 6 | 0 | 2 | 6 |
| Siksika | 12 | 3 | 9 | 0 | 0 | 6 |
| Piikani Re.. | 12 | 1 | 10 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyler Watungwa | 46 |
| Brandon Aab (NTP) | 45 |
| Jason Creighton (FMM) | 38 |
| Ryan Chambers | 32 |
| Stefan Lachapelle | 32 |
| Jon Stewart (NTP) | 31 |
| Dalton Eagle Bear (FMM) | 27 |
| Brandon Creighton (FMM) | 26 |
| Jade Galbraith | 26 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 2.43 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Rhett Harten (SSB) | 3.33 |
Record: 10w-1l-0t-1otl 21pts
Next: Jan. 16, 2026 at 8:30 PM
home vs Tsuut'ina 7 Chiefs
Last:
8-2
Win
vs Fort Macleod Mustangs
BOX SCORE
Nanton PalominosRecord: 10w-1l-0t-1otl 21ptsNext: Jan. 16, 2026 at 8:30 PM home vs Tsuut'ina 7 Chiefs Last: 8-2 Win vs Fort Macleod Mustangs BOX |
| # | Player | POS | HT | WT | HAND | Elite Prospects | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | M McDonald Matthew McDonald | G | 6'2 | 195 | Left | View Profile | Black Diamond, AB |
| 5 | B Berns RO Brady Berns RO | D | - | - | Left | - | - |
| 6 | R Wideman RO Rhylen Wideman RO | F | - | - | Right | - | Nanton |
| 9 | J McArthur RO Jordan McArthur RO | F | - | - | Left | https://www.eliteprospects.com/player/567531/jordan-mcarthur | - |
| 10 | D Kempin RO Dylan Kempin RO | F | 5”10 | 180 | Left | https://www.eliteprospects.com/player/1055146/dylan-kempin | - |
| 11 | T McNeill A Taylor McNeill A | D | 5'8” | 181 | Left | View Profile | Okotoks, AB |
| 12 | B Aab Brandon Aab | F | 5’8” | 210 | Right | - | Cochrane, AB |
| 14 | J Stewart C Jon Stewart C | D | 6'2 | 210 | Left | View Profile | Calgary, AB |
| 19 | B Legrandeur Brett Legrandeur | F | - | - | - | View Profile | - |
| 20 | T Stabsdown Tanner Stabsdown | D | - | - | - | View Profile | Fort McLeod, AB |
| 21 | R McLean Robbie McLean | F | 6'3” | 250 | Right | View Profile | Okotoks, AB |
| 22 | C Urquhart RO Colin Urquhart RO | F | 5 | 185 | Left | https://www.eliteprospects.com/player/979665/colin-urquhart | - |
| 29 | J Stevenson Jordan Stevenson | F | - | - | - | - | - |
| 31 | M Kelly RO Mason Kelly RO | G | - | - | Left | https://www.eliteprospects.com/player/718115/mason-kelly | - |
| 39 | F Faivre RO Fenix Faivre RO | F | 5’10” | 180 | Left | https://www.eliteprospects.com/player/682893/fenix-faivre | - |
| 40 | N Decottignies RO Noah Decottignies RO | G | 5’10 | 190 | Left | https://www.eliteprospects.com/player/411205/noah-decottignies | - |
| 41 | C Wildman Colten Wildman | D | 5’10” | 220 | Left | https://www.eliteprospects.com/player/131877/colten-wildman | - |
| 53 | C Cherneski Colby Cherneski | F | - | - | Left | - | - |
| 55 | C Thompson RO Conner Thompson RO | F | - | - | Left | - | - |
| 58 | C Pedersen RO Chris Pedersen RO | D | 6’2 | 215 | Left | https://www.eliteprospects.com/player/473169/chris-pedersen | - |
| 59 | G Marion Guerin Marion | F | - | - | - | - | - |
| 61 | Z Wildman Zack Wildman | F | - | - | - | - | - |
| 72 | J Legrandeur Justin Legrandeur | D | - | - | - | - | - |
| 73 | T O'Neil A Trevor O'Neil A | F | - | - | Right | View Profile | - |
| 77 | L Burns-Marion Leighton Burns-Marion | F | - | - | - | View Profile | Melfort, SK |
| 81 | S Brown RO Scott Brown RO | F | 5"9 | 170 | Left | https://www.eliteprospects.com/player/505768/scott-brown | Okotoks |
| 88 | K Zinck Kory Zinck | F | - | - | - | - | - |
| 94 | T Butler Tyler Butler | F | - | - | Right | https://www.eliteprospects.com/player/125274/tyler-butler | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
