CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 10 | 9 | 0 | 0 | 1 | 19 |
| Cremona | 8 | 8 | 0 | 0 | 0 | 16 |
| Fort Macle.. | 9 | 8 | 1 | 0 | 0 | 16 |
| Lethbridge | 9 | 2 | 7 | 0 | 0 | 4 |
| Tsuut'ina | 7 | 1 | 5 | 0 | 1 | 3 |
| Piikani | 8 | 1 | 7 | 0 | 0 | 2 |
| Siksika | 9 | 1 | 8 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Tyler Watungwa | 40 |
| Brandon Aab (NTP) | 39 |
| Jason Creighton (FMM) | 32 |
| Jon Stewart (NTP) | 27 |
| Ryan Chambers | 23 |
| Stefan Lachapelle | 23 |
| Brandon Creighton (FMM) | 21 |
| Dalton Eagle Bear (FMM) | 21 |
| Jade Galbraith | 21 |
| Goalie | GAA |
|---|---|
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
| Matthew McDonald (NTP) | 3.18 |
December 5th, 2025
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cremona Coyotes Cre | 7 | 7 | 2 | 16 |
| Siksika Buffaloes SSB | 1 | 0 | 4 | 5 |
| Team | PP | PIM |
|---|---|---|
| Cremona Coyotes Cre | 0/0 | 0 |
| Siksika Buffaloes SSB | 0/0 | 0 |
|
|
#14
Braden Plaschewsky (9) Wyatt Versluis, Andrew Bergmann |
19:35 Cre 1, SSB 0 |
|
|
#9
Tyler Watungwa (15) Braden Plaschewsky, Wyatt Versluis |
16:09 Cre 2, SSB 0 |
|
|
#19
Mark Wilson (6) Jade Galbraith, Cody Pollock |
14:38 Cre 3, SSB 0 |
|
|
#14
Braden Plaschewsky (10) Stefan Lachapelle |
10:01 Cre 4, SSB 0 |
|
|
#14
Braden Plaschewsky (11) Stefan Lachapelle, Andrew Bergmann |
9:28 Cre 5, SSB 0 |
|
|
#9
Tyler Watungwa (16) Ryan Chambers, Tyson Scott |
3:49 Cre 6, SSB 0 |
|
|
#8
Billy Van Maarion (2) Aaron Hladiuk, Jade Galbraith |
3:36 Cre 7, SSB 0 |
|
|
#47
Ramsey Jerry (3) Colemyn Doore, Kody Hammond |
1:31 Cre 7, SSB 1 |
|
|
#10
Tyson Scott (13) Tyler Watungwa, Cody Pollock |
16:48 Cre 8, SSB 1 |
|
|
#14
Braden Plaschewsky (12) Andrew Bergmann, Cayde Augustine |
15:46 Cre 9, SSB 1 |
|
|
#10
Tyson Scott (14) Ryan Chambers, Jade Galbraith |
14:48 Cre 10, SSB 1 |
|
|
#10
Tyson Scott (15) Tyler Watungwa, Jade Galbraith |
13:45 Cre 11, SSB 1 |
|
|
#10
Tyson Scott (16) Tyler Watungwa, Jade Galbraith |
10:27 Cre 12, SSB 1 |
|
|
#10
Tyson Scott (17) Tyler Watungwa, Aaron Hladiuk |
2:23 Cre 13, SSB 1 |
|
|
#10
Tyson Scott (18) Tyler Watungwa, Ryan Chambers |
1:44 Cre 14, SSB 1 |
|
|
#81
Ethan Many Bears (8) Colemyn Doore, Dryden Jerry |
15:13 Cre 14, SSB 2 |
|
|
#14
Braden Plaschewsky (13) Tyson Scott, Stefan Lachapelle |
13:52 Cre 15, SSB 2 |
|
|
#17
Brooker Pretty Young Man (3) George Montour, Dryden Jerry |
12:35 Cre 15, SSB 3 |
|
|
#17
Brooker Pretty Young Man (4) Chase Clayton, Ethan van Egmond |
11:13 Cre 15, SSB 4 |
|
|
#9
Tyler Watungwa (17) Aaron Hladiuk |
7:37 Cre 16, SSB 4 |
|
|
#17
Brooker Pretty Young Man (5) Phoenix Running Rabbit, Kody Hammond |
2:40 Cre 16, SSB 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Pollock Cody Pollock | 0 | 2 | 2 | E | 0 | 0 |
| 8 | B. Van Maarion Billy Van Maarion | 1 | 0 | 1 | E | 0 | 0 |
| 9 | T. Watungwa Tyler Watungwa | 3 | 5 | 8 | E | 0 | 0 |
| 10 | T. Scott Tyson Scott | 6 | 2 | 8 | E | 0 | 0 |
| 12 | S. Lachapelle Stefan Lachapelle | 0 | 3 | 3 | E | 0 | 0 |
| 13 | J. Galbraith Jade Galbraith | 0 | 5 | 5 | E | 0 | 0 |
| 14 | B. Plaschewsky Braden Plaschewsky | 5 | 1 | 6 | E | 0 | 0 |
| 19 | M. Wilson Mark Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 22 | W. Versluis Wyatt Versluis | 0 | 2 | 2 | E | 0 | 0 |
| 25 | A. Hladiuk Aaron Hladiuk | 0 | 3 | 3 | E | 0 | 0 |
| 28 | R. Chambers Ryan Chambers | 0 | 3 | 3 | E | 0 | 0 |
| 44 | C. Augustine Cayde Augustine | 0 | 1 | 1 | E | 0 | 0 |
| 77 | M. Dyck Mike Dyck | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Sweeney Liam Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Hessian Justin Hessian | 0 | 0 | 0 | E | 0 | 0 |
| 92 | A. Bergmann Andrew Bergmann | 0 | 3 | 3 | E | 0 | 0 |
| 93 | K. McKay Kyle McKay | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Reckseidler ST W Jason Reckseidler ST W | 72 | 5 | 67 | .931 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Good Eagle Ty Good Eagle | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Montour George Montour | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Kerr Tyler Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. van Egmond Ethan van Egmond | 0 | 1 | 1 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 3 | 0 | 3 | E | 0 | 0 |
| 18 | C. Doore Colemyn Doore | 0 | 2 | 2 | E | 0 | 0 |
| 20 | K. Hammond Kody Hammond | 0 | 2 | 2 | E | 0 | 0 |
| 22 | K. Black Horse Kolby Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jerry Dryden Jerry | 0 | 2 | 2 | E | 0 | 0 |
| 44 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Jerry Ramsey Jerry | 1 | 0 | 1 | E | 0 | 0 |
| 61 | D. Medicine Shield Dallas Jr Medicine Shield | 0 | 0 | 0 | E | 0 | 0 |
| 75 | S. Red Crow Stran Red Crow | 0 | 0 | 0 | E | 0 | 0 |
| 81 | E. Many Bears Ethan Many Bears | 1 | 0 | 1 | E | 0 | 0 |
| 88 | C. Healy Chance Kaiden Healy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. McMaster ST L Lane McMaster ST L | 31 | 16 | 15 | .484 | 60:00 | 0 |
| Attendance: | - |
| Referee: | SHAWN BUTLER |
| Referee: | Mathieu Laurans |
| Scorekeeper: | Louise Doore |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
