CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 9 | 8 | 0 | 0 | 1 | 17 |
| Fort Macle.. | 9 | 8 | 1 | 0 | 0 | 16 |
| Cremona | 7 | 7 | 0 | 0 | 0 | 14 |
| Lethbridge | 8 | 2 | 6 | 0 | 0 | 4 |
| Tsuut'ina | 6 | 1 | 4 | 0 | 1 | 3 |
| Siksika | 8 | 1 | 7 | 0 | 0 | 2 |
| Piikani | 7 | 0 | 7 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jason Creighton (FMM) | 32 |
| Tyler Watungwa | 32 |
| Tyson Scott | 32 |
| Jon Stewart (NTP) | 23 |
| Brandon Creighton (FMM) | 21 |
| Dalton Eagle Bear (FMM) | 21 |
| Jordan Stevenson (NTP) | 20 |
| Ryan Chambers | 20 |
| Scott Brown (NTP) | 20 |
| Goalie | GAA |
|---|---|
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Tyler Beattie | 3.33 |
| Matthew McDonald (NTP) | 3.82 |
November 28th, 2025
8:30PM
FINAL
Siksika Deerfoot Sportsplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Macleod Mustangs FMM | 3 | 1 | 5 | 9 |
| Siksika Buffaloes SSB | 3 | 4 | 0 | 7 |
| Team | PP | PIM |
|---|---|---|
| Fort Macleod Mustangs FMM | 1/2 | 16 |
| Siksika Buffaloes SSB | 1/3 | 6 |
|
|
#13
Brandon Creighton (10) Dalton Eagle Bear, Jason Creighton |
18:52 FMM 1, SSB 0 |
|
|
#13
Brandon Creighton (11) Jason Creighton |
PPG 13:11 FMM 2, SSB 0 |
|
|
#13
Brandon Creighton (12) Dalton Eagle Bear, Jason Creighton |
10:01 FMM 3, SSB 0 |
|
|
#81
Ethan Many Bears (6) Levitt Ayoungman, Ty Good Eagle |
8:17 FMM 3, SSB 1 |
|
|
#15
Ethan van Egmond (5) Bailee Benjamin, Sullivan Baptiste |
6:54 FMM 3, SSB 2 |
|
|
#81
Ethan Many Bears (7) Kody Hammond |
4:16 FMM 3, SSB 3 |
|
|
#15
Ethan van Egmond (6) Sullivan Baptiste |
13:40 FMM 3, SSB 4 |
|
|
#5
Ty Good Eagle (1) Kolby Black Horse |
PPG 10:44 FMM 3, SSB 5 |
|
|
#15
Ethan van Egmond (7) Sullivan Baptiste |
9:16 FMM 3, SSB 6 |
|
|
#9
Cayden Medicine Shield (2) Jason Creighton |
7:52 FMM 4, SSB 6 |
|
|
#20
Kody Hammond (1) Chance Kaiden Healy, Brooker Pretty Young Man |
3:07 FMM 4, SSB 7 |
|
|
#22
Dalton Eagle Bear (9) Jason Creighton |
17:30 FMM 5, SSB 7 |
|
|
#15
Spare Player (1) Jack Austin |
17:06 FMM 6, SSB 7 |
|
|
#7
Kent Broere (1) Spare Player, Briere Red Crow |
12:33 FMM 7, SSB 7 |
|
|
#12
Jason Creighton (15) Myles Stoesz |
1:30 FMM 8, SSB 7 |
|
|
#22
Dalton Eagle Bear (10) Brandon Creighton |
0:54 FMM 9, SSB 7 |
|
|
#16
Phoenix Running Rabbit Siksika Buffaloes SSB |
Tripping2 MinutesMins. 13:18 |
|
|
#26
Hadley Many Heads Siksika Buffaloes SSB |
Slashing2 MinutesMins. 3:30 |
|
|
#11
Jadon Porterfield Fort Macleod Mustangs FMM |
Slashing2 MinutesMins. 11:48 |
|
|
#11
Jadon Porterfield Fort Macleod Mustangs FMM |
Gross Misconduct10 MinutesMins. 10:44 |
|
|
#15
Spare Player Fort Macleod Mustangs FMM |
Roughing2 MinutesMins. 8:58 |
|
|
#17
Brooker Pretty Young Man Siksika Buffaloes SSB |
Roughing2 MinutesMins. 8:58 |
|
|
#25
Myles Stoesz Fort Macleod Mustangs FMM |
High Sticking2 MinutesMins. 4:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Broere Kent Broere | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Medicine Shield Cayden Medicine Shield | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Unreiner Tristan Unreiner | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Porterfield Jadon Porterfield | 0 | 0 | 0 | E | 0 | 12 |
| 12 | J. Creighton Jason Creighton | 1 | 5 | 6 | E | 0 | 0 |
| 13 | B. Creighton Brandon Creighton | 3 | 1 | 4 | E | 0 | 0 |
| 14 | T. Stovin Tanner Stovin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 2 |
| 18 | R. White Quills Roddy White Quills | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Austin Jack Austin | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Red Crow Briere Red Crow | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Oka Tylin Oka | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Eagle Bear Dalton Eagle Bear | 2 | 2 | 4 | E | 0 | 0 |
| 23 | R. Schuberg Rylan Schuberg | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Stoesz Myles Stoesz | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Hardie ST W Devon Hardie ST W | 76 | 7 | 69 | .908 | 60:00 | 0 |
| 31 | B. Twigg Billy Twigg | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Good Eagle Ty Good Eagle | 1 | 1 | 2 | E | 0 | 0 |
| 11 | L. Ayoungman Levitt Ayoungman | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Pelletier Trevor Pelletier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. McMaster Maven McMaster | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. van Egmond Ethan van Egmond | 3 | 0 | 3 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 1 | 1 | E | 0 | 2 |
| 20 | K. Hammond Kody Hammond | 1 | 1 | 2 | E | 0 | 0 |
| 22 | K. Black Horse Kolby Black Horse | 0 | 1 | 1 | E | 0 | 0 |
| 23 | S. Baptiste Sullivan Baptiste | 0 | 3 | 3 | E | 0 | 0 |
| 24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Many Heads Hadley Many Heads | 0 | 0 | 0 | E | 0 | 2 |
| 44 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Benjamin Bailee Benjamin | 0 | 1 | 1 | E | 0 | 0 |
| 81 | E. Many Bears Ethan Many Bears | 2 | 0 | 2 | E | 0 | 0 |
| 88 | C. Healy Chance Kaiden Healy | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. McMaster ST L Lane McMaster ST L | 74 | 9 | 65 | .878 | 60:00 | 0 |
| 1 | T. Bearspaw Triston Bearspaw | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dustin Daniels |
| Referee: | Jason Vanzhov |
| Linesman: | Jared Duyns |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
