CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 9 | 8 | 0 | 0 | 1 | 17 |
| Fort Macle.. | 9 | 8 | 1 | 0 | 0 | 16 |
| Cremona | 7 | 7 | 0 | 0 | 0 | 14 |
| Lethbridge | 8 | 2 | 6 | 0 | 0 | 4 |
| Tsuut'ina | 6 | 1 | 4 | 0 | 1 | 3 |
| Siksika | 8 | 1 | 7 | 0 | 0 | 2 |
| Piikani | 7 | 0 | 7 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jason Creighton (FMM) | 32 |
| Tyler Watungwa | 32 |
| Tyson Scott | 32 |
| Jon Stewart (NTP) | 23 |
| Brandon Creighton (FMM) | 21 |
| Dalton Eagle Bear (FMM) | 21 |
| Jordan Stevenson (NTP) | 20 |
| Ryan Chambers | 20 |
| Scott Brown (NTP) | 20 |
| Goalie | GAA |
|---|---|
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Tyler Beattie | 3.33 |
| Matthew McDonald (NTP) | 3.82 |
November 29th, 2025
7:30PM
FINAL
Nicolas Sheran Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nanton Palominos NTP | 3 | 1 | 2 | 6 |
| Lethbridge Lightning LBL | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Nanton Palominos NTP | 45 (13-21-11) | 1/3 | 6 |
| Lethbridge Lightning LBL | 42 (20-12-10) | 0/3 | 6 |
|
|
#12
Brandon Aab (18) Colten Wildman |
16:03 NTP 1, LBL 0 |
|
|
#72
Justin Legrandeur (2) Robbie McLean, Jordan Stevenson |
PPG 14:07 NTP 2, LBL 0 |
|
|
#10
Dayn Opel (1) Tristan Big Sorrel Horse, Jeremy Weasel Moccasin |
3:00 NTP 2, LBL 1 |
|
|
#61
Zack Wildman (6) Jon Stewart, Brandon Aab |
2:35 NTP 3, LBL 1 |
|
|
#77
Leighton Burns-Marion (4) Brandon Aab, Jon Stewart |
5:07 NTP 4, LBL 1 |
|
|
#18
Kyle Fenwick (2) Unassisted |
18:34 NTP 4, LBL 2 |
|
|
#77
Leighton Burns-Marion (5) Brandon Aab, Jon Stewart |
12:16 NTP 5, LBL 2 |
|
|
#19
Scott Brown (8) Leighton Burns-Marion, Taylor McNeill |
SHG 4:47 NTP 6, LBL 2 |
|
|
#91
Jacob Charko Lethbridge Lightning LBL |
Cross Checking2 MinutesMins. 15:22 |
|
|
#11
Taylor McNeill Nanton Palominos NTP |
Cross Checking2 MinutesMins. 7:59 |
|
|
#25
Jamelyn Weasel Head Lethbridge Lightning LBL |
Roughing2 MinutesMins. 5:37 |
|
|
#14
Jon Stewart Nanton Palominos NTP |
Tripping2 MinutesMins. 1:48 |
|
|
#29
Jordan Stevenson Nanton Palominos NTP |
Tripping2 MinutesMins. 5:29 |
|
|
#9
Tyler Liebelt Lethbridge Lightning LBL |
Hooking2 MinutesMins. 1:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 11 | T. McNeill Taylor McNeill | 0 | 1 | 1 | E | 0 | 2 |
| 12 | B. Aab Brandon Aab | 1 | 3 | 4 | E | 0 | 0 |
| 14 | J. Stewart Jon Stewart | 0 | 3 | 3 | E | 0 | 2 |
| 19 | S. Brown Scott Brown | 1 | 0 | 1 | E | 0 | 0 |
| 21 | R. McLean Robbie McLean | 0 | 1 | 1 | E | 0 | 0 |
| 29 | J. Stevenson Jordan Stevenson | 0 | 1 | 1 | E | 0 | 2 |
| 39 | C. Urquhart Colin Urquhart | 0 | 0 | 0 | E | 0 | 0 |
| 41 | C. Wildman Colten Wildman | 0 | 1 | 1 | E | 0 | 0 |
| 53 | C. Cherneski Colby Cherneski | 0 | 0 | 0 | E | 0 | 0 |
| 58 | C. Thompson Conner Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 59 | R. Wideman Rhylen Wideman | 0 | 0 | 0 | E | 0 | 0 |
| 61 | Z. Wildman Zack Wildman | 1 | 0 | 1 | E | 0 | 0 |
| 72 | J. Legrandeur Justin Legrandeur | 1 | 0 | 1 | E | 0 | 0 |
| 77 | L. Burns-Marion Leighton Burns-Marion | 2 | 1 | 3 | E | 0 | 0 |
| 94 | T. Butler Tyler Butler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McDonald ST W Matthew McDonald ST W | 42 | 2 | 40 | .952 | 60:00 | 0 |
| 31 | M. Kelly Mason Kelly | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Henry Keston Henry | 0 | 0 | 0 | E | 0 | 0 |
| 4 | P. Tailfeathers Payton Tailfeathers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Voorhorst Jayson Voorhorst | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Liebelt Tyler Liebelt | 0 | 0 | 0 | E | 0 | 2 |
| 10 | D. Opel Dayn Opel | 1 | 0 | 1 | E | 0 | 0 |
| 18 | K. Fenwick Kyle Fenwick | 1 | 0 | 1 | E | 0 | 0 |
| 20 | J. Weasel Moccasin Jeremy Weasel Moccasin | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Johnson Andrew Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Weasel Head Jamelyn Weasel Head | 0 | 0 | 0 | E | 0 | 2 |
| 44 | N. Ross Nick Ross | 0 | 0 | 0 | E | 0 | 0 |
| 65 | E. Ranson Eric Ranson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Charko Jacob Charko | 0 | 0 | 0 | E | 0 | 2 |
| 92 | G. Voorhorst Garrett Voorhorst | 0 | 0 | 0 | E | 0 | 0 |
| 96 | T. Big Sorrel Horse Tristan Big Sorrel Horse | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | R. Blinco ST L Reily Blinco ST L | 45 | 6 | 39 | .867 | 60:00 | 0 |
| 35 | R. Zadury Ryan Zadury | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brad Yoshida |
| Referee: | Kent Spady |
| Linesman: | Keenan Yaschyshyn |
| Linesman: | Adam Prosser |
| Scorekeeper: | Kiara Slomp |
| Timekeeper: | Tessa Vonderiet |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
