Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Nanton | 2 | 2 | 0 | 0 | 0 | 4 |
Fort Macle.. | 2 | 2 | 0 | 0 | 0 | 4 |
Piikani | 2 | 0 | 2 | 0 | 0 | 0 |
Lethbridge | 1 | 0 | 1 | 0 | 0 | 0 |
Siksika | 1 | 0 | 1 | 0 | 0 | 0 |
Cremona | 0 | 0 | 0 | 0 | 0 | 0 |
Tsuut'ina | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Brandon Creighton (FMM) | 9 |
Dalton Eagle Bear (FMM) | 8 |
Jordan Stevenson (NTP) | 7 |
Scott Brown (NTP) | 7 |
Brandon Aab (NTP) | 6 |
Jon Stewart (NTP) | 6 |
Leighton Burns-Marion (NTP) | 5 |
Zack Wildman (NTP) | 5 |
Rhylen Wideman (NTP) | 3 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 2.00 |
Mason Kelly (NTP) | 3.00 |
Reily Blinco (LBL) | 9.00 |
Marshall Banting | 9.00 |
January 13th, 2023
8:30PM
FINAL
Tom Hornecker Recreation Center
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fort Macleod Mustangs FMM | 1 | 0 | 0 | 1 |
Nanton Palominos NTP | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Fort Macleod Mustangs FMM | 0/0 | 0 |
Nanton Palominos NTP | 0/0 | 0 |
|
Spare Player (1) Unassisted |
0:00 FMM 1, NTP 0 |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: