We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
  
FRI JAN 5 at 8:30PM
FORT MACLEOD
6
NANTON
3
SAT JAN 6 at 7:30PM
KAINAI
3
LETHBRIDGE
12
SAT JAN 13 at 7:30PM
FORT MACLEOD
2
LETHBRIDGE
9
FRI JAN 19 at 8:30PM
SIKSIKA
13
NANTON
2
SAT JAN 20 at 7:45PM
NANTON
9
FORT MACLEOD
6
SAT JAN 27 at 7:30PM
NANTON
3
LETHBRIDGE
9
SAT JAN 27 at 8:30PM
SIKSIKA
12
KAINAI
4
FRI FEB 2 at 8:30PM
KAINAI
8
NANTON
13
FRI FEB 2 at 8:30PM
LETHBRIDGE
3
SIKSIKA
6
SAT FEB 3 at 7:45PM
LETHBRIDGE
4
FORT MACLEOD
3
FRI FEB 9 at 9:00PM
KAINAI
5
FORT MACLEOD
7
SAT FEB 10 at 7:30PM
NANTON
5
SIKSIKA
12
SAT FEB 10 at 8:30PM
FORT MACLEOD
10
KAINAI
3
FRI FEB 16 at 8:30PM
LETHBRIDGE
7
NANTON
4
FRI FEB 16 at 8:30PM
KAINAI
6
SIKSIKA
7
SAT FEB 17 at 7:30PM
FORT MACLEOD
10
SIKSIKA
5
SAT FEB 24 at 7:30PM
SIKSIKA
11
LETHBRIDGE
1
SAT FEB 24 at 8:30PM
NANTON
4
KAINAI
7
FRI MAR 1 at 8:30PM
LETHBRIDGE
8
SIKSIKA
6
FRI MAR 1 at 8:45PM
NANTON
6
FORT MACLEOD
7
SAT MAR 2 at 7:30PM
SIKSIKA
1
LETHBRIDGE
7
SAT MAR 2 at 7:30PM
FORT MACLEOD
2
NANTON
5
FRI MAR 8 at 7:30PM
NANTON
1
FORT MACLEOD
6
FRI MAR 8 at 8:30PM
LETHBRIDGE
5
SIKSIKA
4
SAT MAR 9 at 7:30PM
FORT MACLEOD
9
NANTON
2
FRI MAR 15 at 8:00PM
LETHBRIDGE
5
FORT MACLEOD
4
SAT MAR 16 at 7:30PM
FORT MACLEOD
2
LETHBRIDGE
5
FRI MAR 22 at 7:30PM
LETHBRIDGE
7
FORT MACLEOD
1
SAT MAR 30 at 7:30PM
FORT MACLEOD
0
LETHBRIDGE
8
SUN MAR 31 at 4:30PM
LETHBRIDGE
FORT MACLEOD
MAP
SAT APR 6 at 7:30PM
FORT MACLEOD
LETHBRIDGE
MAP
SUN APR 7 at 4:30PM
LETHBRIDGE
FORT MACLEOD
MAP
PLAYOFF STANDINGS
Team GP W L T OTL PTS
Lethbridge 7 7 0 0 0 14
Fort Macle.. 8 3 4 0 1 7
Nanton 4 1 3 0 0 2
Siksika 3 0 3 0 0 0
Kainai 0 0 0 0 0 0
SCORING LEADERS
JC
17
Player Points
Garrett Johnston (LBL) 17
Matt Forchuk (FMM) 15
Joshua Mcculloch (FMM) 13
Robbie McLean (FMM) 12
Jordan Xavier (NTP) 11
Jacob Charko (LBL) 10
Mitchell Mcallister (LBL) 10
Brandon Aab (FMM) 9
Carson Beers (LBL) 8
GOALTENDING LEADERS
Alex
Sirard
(LBL)
2.51
Goalie GAA
Devon Hardie (FMM) 3.83
Aaron De Kok (FMM) 5.00
Matthew McDonald (NTP) 6.00
Nicolas Lepp (SSB) 6.67
Ranchland Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
J Creighton Jason Creighton 12 F Lethbridge LightningLBL 7 8 9 17 2.4 E 3 0 1 0 3 4
G Johnston Garrett Johnston 65 D Lethbridge LightningLBL 7 5 12 17 2.4 E 0 3 0 1 0 0
M Forchuk Matt Forchuk 17 F Fort Macleod MustangsFMM 7 4 11 15 2.1 E 0 3 0 1 1 2
J Mcculloch Joshua Mcculloch 20 F Fort Macleod MustangsFMM 6 7 6 13 2.2 E 0 3 1 0 1 0
R McLean Robbie McLean 21 F Fort Macleod MustangsFMM 8 5 7 12 1.5 E 2 1 0 0 1 4
J Xavier RO Jordan Xavier RO 18 F Nanton PalominosNTP 4 7 4 11 2.8 E 0 0 0 0 0 0
J Charko RO Jacob Charko RO 91 F Lethbridge LightningLBL 7 9 1 10 1.4 E 2 0 1 0 2 14
M Mcallister Mitchell Mcallister 61 F Lethbridge LightningLBL 5 4 6 10 2.0 E 1 2 1 1 0 6
B Aab Brandon Aab 25 F Fort Macleod MustangsFMM 8 5 4 9 1.1 E 3 1 0 0 0 10
C Beers Carson Beers 52 D Lethbridge LightningLBL 4 3 5 8 2.0 E 0 3 0 0 0 0
J Price James Price 13 F Lethbridge LightningLBL 6 4 3 7 1.2 E 2 0 0 0 0 2
T Stovin RO Tanner Stovin RO 14 F Fort Macleod MustangsFMM 8 4 3 7 0.9 E 1 1 0 0 0 6
B Eisbrenner Brodie Eisbrenner 90 F Nanton PalominosNTP 3 3 4 7 2.3 E 0 0 0 0 1 0
C Creighton Cam Creighton 22 F Lethbridge LightningLBL 5 3 4 7 1.4 E 0 0 0 0 2 5
T Gallamore Tyce Gallamore 19 F Fort Macleod MustangsFMM 7 4 2 6 0.9 E 2 1 0 0 0 2
T Mortenson RO Tanner Mortenson RO 27 F Nanton PalominosNTP 3 1 4 5 1.7 E 0 0 0 0 0 0
J Metheral Jarrett Metheral 23 F Lethbridge LightningLBL 6 1 4 5 0.8 E 0 1 0 1 0 13
J Twigg RO Jalen Twigg RO 24 F Lethbridge LightningLBL 7 1 3 4 0.6 E 0 1 0 1 0 31
J Porterfield Jadon Porterfield 11 F Fort Macleod MustangsFMM 6 0 4 4 0.7 E 0 1 0 0 0 31
B Whitehead Brad Whitehead 27 D Fort Macleod MustangsFMM 6 0 4 4 0.7 E 0 0 0 0 0 0
A Zintel Ashton Zintel 96 F Lethbridge LightningLBL 6 0 4 4 0.7 E 0 1 0 0 0 0
M McMaster RO Maven McMaster RO 8 F Siksika BuffaloesSSB 3 2 1 3 1.0 E 0 0 0 0 0 0
C McNabb RO Calem McNabb RO 37 F Siksika BuffaloesSSB 3 2 1 3 1.0 E 0 0 0 0 0 4
J Wilson Josh Wilson 92 F Lethbridge LightningLBL 7 2 1 3 0.4 E 2 1 0 0 0 2
J Cullum Jordan Cullum 22 F Siksika BuffaloesSSB 1 1 2 3 3.0 E 0 1 1 0 0 0
J Hendricks Jayden Hendricks 11 F Siksika BuffaloesSSB 2 1 2 3 1.5 E 0 0 0 0 0 2
C McCallum Connor McCallum 19 F Siksika BuffaloesSSB 2 1 2 3 1.5 E 0 1 0 0 0 4
S McCulloch Seth McCulloch 19 F Lethbridge LightningLBL 2 1 2 3 1.5 E 0 0 0 1 0 2
T Cutknife Tyler Cutknife 71 D Siksika BuffaloesSSB 3 1 2 3 1.0 E 0 0 0 0 0 4
T Bilodeau Taylor Bilodeau 6 F Lethbridge LightningLBL 4 1 2 3 0.8 E 0 0 0 0 0 25
L Jensen RO Luke Jensen RO 41 D Nanton PalominosNTP 4 1 2 3 0.8 E 0 0 0 0 0 2
R Schuberg RO Rylan Schuberg RO 23 D Fort Macleod MustangsFMM 7 1 2 3 0.4 E 0 0 0 0 0 6
T McNeill Taylor McNeill 9 D Fort Macleod MustangsFMM 7 0 3 3 0.4 E 0 1 0 0 0 4
P Poncelet RO Peyton Poncelet RO 17 F Lethbridge LightningLBL 7 2 0 2 0.3 E 0 0 0 0 0 6
T Gardiner Ty Gardiner 15 D Siksika BuffaloesSSB 2 1 1 2 1.0 E 1 0 0 0 0 2
C Matson Cole Matson 8 F Lethbridge LightningLBL 7 1 1 2 0.3 E 0 0 0 0 0 2
L Burns-Marion RO Leighton Burns-Marion RO 77 F Nanton PalominosNTP 2 0 2 2 1.0 E 0 0 0 0 0 10
B Matson Brady Matson 18 F Lethbridge LightningLBL 5 0 2 2 0.4 E 0 0 0 0 0 10
J McCausland Jordan McCausland 7 F Siksika BuffaloesSSB 1 1 0 1 1.0 E 0 0 1 0 0 0
E Many Bears Ethan Many Bears 18 F Siksika BuffaloesSSB 3 1 0 1 0.3 E 0 0 0 0 0 0
J Stewart Jon Stewart 14 D Nanton PalominosNTP 3 1 0 1 0.3 E 0 0 0 0 0 8
B Lagrandeur RO Brett Lagrandeur RO 19 F Nanton PalominosNTP 4 1 0 1 0.3 E 0 0 0 0 0 4
R Mclaughlin RO Ryan Mclaughlin RO 16 F Fort Macleod MustangsFMM 8 1 0 1 0.1 E 0 0 0 0 0 27
C Archibald Cole Archibald 6 D Fort Macleod MustangsFMM 1 0 1 1 1.0 E 0 0 0 0 0 7
D Stadnik RO David Stadnik RO 13 F Siksika BuffaloesSSB 1 0 1 1 1.0 E 0 0 0 0 0 2
C Bear Carson Bear 25 D Siksika BuffaloesSSB 2 0 1 1 0.5 E 0 0 0 1 0 2
M Houston Matthew Houston 4 F Siksika BuffaloesSSB 2 0 1 1 0.5 E 0 0 0 0 0 0
K Hammond Kody Hammond 20 F Siksika BuffaloesSSB 3 0 1 1 0.3 E 0 0 0 0 0 10
T O'Neil Trevor O'Neil 73 F Nanton PalominosNTP 3 0 1 1 0.3 E 0 0 0 0 0 2
D Opel Dayn Opel 10 F Lethbridge LightningLBL 3 0 1 1 0.3 E 0 0 0 0 0 2
M Benn RO Michael Benn RO 26 F Nanton PalominosNTP 4 0 1 1 0.3 E 0 0 0 0 0 6
D Kempin RO Dylan Kempin RO 10 F Fort Macleod MustangsFMM 4 0 1 1 0.3 E 0 0 0 0 0 2
D Otto Dallas Otto 77 F Fort Macleod MustangsFMM 4 0 1 1 0.3 E 0 0 0 0 0 4
T Twigg Trey Twigg 11 D Lethbridge LightningLBL 6 0 1 1 0.2 E 0 1 0 0 0 21
G Honess Grady Honess 44 D Fort Macleod MustangsFMM 7 0 1 1 0.1 E 0 0 0 0 0 11
K Broere Kent Broere 7 D Fort Macleod MustangsFMM 8 0 1 1 0.1 E 0 1 0 0 0 6
C Honess Chase Honess 39 F Fort Macleod MustangsFMM 8 0 1 1 0.1 E 0 0 0 0 0 6
H Archibald RO Hayden Archibald RO 5 D Fort Macleod MustangsFMM 7 0 0 0 0.0 E 0 0 0 0 0 14
A Bergmann Andrew Bergmann 4 F Nanton PalominosNTP 1 0 0 0 0.0 E 0 0 0 0 0 0
B Beston Brydon Beston 24 D Fort Macleod MustangsFMM 2 0 0 0 0.0 E 0 0 0 0 0 4
J Bexte RE IN Jayden Bexte RE IN 77 F Fort Macleod MustangsFMM 0 0 0 0 0.0 E 0 0 0 0 0 0
B Billaney RO Braden Billaney RO 61 F Siksika BuffaloesSSB 2 0 0 0 0.0 E 0 0 0 0 0 2
M Billyard Michael Billyard 9 D Lethbridge LightningLBL 5 0 0 0 0.0 E 0 0 0 0 0 9
D Brolund Dawson Brolund 55 F Lethbridge LightningLBL 0 0 0 0 0.0 E 0 0 0 0 0 0
T Brown RO Tyson Brown RO 96 D Nanton PalominosNTP 4 0 0 0 0.0 E 0 0 0 0 0 6
T Buffalo Tory Buffalo 20 D Lethbridge LightningLBL 0 0 0 0 0.0 E 0 0 0 0 0 0
S Butler RO Sheldon Butler RO 13 D Nanton PalominosNTP 4 0 0 0 0.0 E 0 0 0 0 0 2
T Butler RO Tyler Butler RO 94 F Nanton PalominosNTP 1 0 0 0 0.0 E 0 0 0 0 0 0
D Calf RO Dezai Calf RO 88 D Siksika BuffaloesSSB 0 0 0 0 0.0 E 0 0 0 0 0 0
D Cardinal-Jackson Devon Cardinal-Jackson - D Lethbridge LightningLBL 0 0 0 0 0.0 E 0 0 0 0 0 0
T Cools Todd Cools 3 - Lethbridge LightningLBL 4 0 0 0 0.0 E 0 0 0 0 0 6
A Cunningham RO Adam Cunningham RO 17 F Nanton PalominosNTP 0 0 0 0 0.0 E 0 0 0 0 0 0
J David RO Jon-Call David RO 14 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
W David RO Willy David RO 11 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
B Davies RO Bradley Davies RO 15 F Nanton PalominosNTP 1 0 0 0 0.0 E 0 0 0 0 0 0
I Davison RO Isaac Davison RO 24 F Nanton PalominosNTP 4 0 0 0 0.0 1 0 0 0 0 0 2
J Day RO Joseph Day RO 11 F Nanton PalominosNTP 0 0 0 0 0.0 E 0 0 0 0 0 0
B Day Chief RO Bailey Day Chief RO 24 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
T Day Chief RO Ty Day Chief RO - F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
B Diemert RO Brayden Diemert RO 39 D Nanton PalominosNTP 0 0 0 0 0.0 E 0 0 0 0 0 0
J Donahue Justin Donahue 2 D Fort Macleod MustangsFMM 8 0 0 0 0.0 E 0 0 0 0 0 2
D Eagle Bear RO Dalton Eagle Bear RO 57 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
R Eagle Bear RO Raymond Eagle Bear RO 23 D Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
G Forster RO Garrett Forster RO 10 F Siksika BuffaloesSSB 2 0 0 0 0.0 E 0 0 0 0 0 0
E Fortugno RO Emilio Fortugno RO 88 F Nanton PalominosNTP 0 0 0 0 0.0 E 0 0 0 0 0 0
J Fox RO Jonathan Fox RO 8 D Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
N Fox RO Nick Fox RO 19 D Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
J Glasser RO Jordan Glasser RO 10 F Nanton PalominosNTP 4 0 0 0 0.0 E 0 0 0 0 0 0
T Good Eagle Ty Good Eagle 91 D Siksika BuffaloesSSB 3 0 0 0 0.0 E 0 0 0 0 0 16
J Horn Justin Horn - - Siksika BuffaloesSSB 0 0 0 0 0.0 E 0 0 0 0 0 0
R Jenkins RO Race Jenkins RO 3 F Fort Macleod MustangsFMM 4 0 0 0 0.0 E 0 0 0 0 0 27
D Jerry Draven Jerry - - Siksika BuffaloesSSB 0 0 0 0 0.0 E 0 0 0 0 0 0
D Jerry Dryden Jerry 24 F Siksika BuffaloesSSB 3 0 0 0 0.0 E 0 0 0 0 0 2
L Jerry Laval Jerry 21 D Siksika BuffaloesSSB 0 0 0 0 0.0 E 0 0 0 0 0 0
R Jerry RO Ramsey Jerry RO 26 D Siksika BuffaloesSSB 0 0 0 0 0.0 E 0 0 0 0 0 0
B Jewell RO Braeden Jewell RO 26 D Fort Macleod MustangsFMM 4 0 0 0 0.0 E 0 0 0 0 0 15
A Kruger RO Aiden Kruger RO 12 D Fort Macleod MustangsFMM 0 0 0 0 0.0 E 0 0 0 0 0 0
L Lacourciere Leo Lacourciere 27 F Lethbridge LightningLBL 1 0 0 0 0.0 E 0 0 0 0 0 0
C Large RO Connor Large RO 8 F Nanton PalominosNTP 3 0 0 0 0.0 E 0 0 0 0 0 4
K Many Fingers Kaleb Many Fingers 22 D Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
K Many Fingers RO Kyle Many Fingers RO 17 D Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
T Many Guns Trygve Many Guns 19 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
L McConnell RO Lochlann McConnell RO 6 D Nanton PalominosNTP 1 0 0 0 0.0 E 0 0 0 0 0 0
L McMaster RO Lane McMaster RO 12 F Siksika BuffaloesSSB 1 0 0 0 0.0 E 0 0 0 0 0 0
K McNab Kevin McNab 88 F Fort Macleod MustangsFMM 0 0 0 0 0.0 E 0 0 0 0 0 0
T Melnyk Tyler Melnyk 18 F Fort Macleod MustangsFMM 6 0 0 0 0.0 E 0 0 0 0 0 10
W North Peigan Wilfred North Peigan 66 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
T Oka Tylin Oka 12 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
B Orde RO Benjamin Orde RO 59 D Nanton PalominosNTP 0 0 0 0 0.0 E 0 0 0 0 0 0
L Plume RO Lane Plume RO 8 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
L Pollock RO Lukas Pollock RO 61 D Nanton PalominosNTP 2 0 0 0 0.0 E 0 0 0 0 0 0
C Poucette RO Christorm Poucette RO - - Siksika BuffaloesSSB 0 0 0 0 0.0 E 0 0 0 0 0 0
B Pretty Young Man Brooker Pretty Young Man 17 F Siksika BuffaloesSSB 1 0 0 0 0.0 E 0 0 0 0 0 17
K Rabbit RO Kaj Tucker Rabbit RO 15 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
S Red Crow RO Stran Red Crow RO 75 F Siksika BuffaloesSSB 3 0 0 0 0.0 E 0 0 0 0 0 10
T Royal RO Tayson Royal RO 28 D Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
P Running Rabbit Phoenix Running Rabbit 16 F Siksika BuffaloesSSB 2 0 0 0 0.0 E 0 0 0 0 0 0
K Shaw RO Kole Shaw RO 7 D Nanton PalominosNTP 2 0 0 0 0.0 E 0 0 0 0 0 0
T Simeon RO Titus Simeon RO 72 F Nanton PalominosNTP 1 0 0 0 0.0 E 0 0 0 0 0 0
T Stabsdown Tanner Stabsdown 20 D Nanton PalominosNTP 4 0 0 0 0.0 E 0 0 0 0 0 2
M Suckert RO RE IN Max Suckert RO RE IN - - Fort Macleod MustangsFMM 0 0 0 0 0.0 E 0 0 0 0 0 0
P Tailfeathers Payton Tailfeathers 4 D Lethbridge LightningLBL 3 0 0 0 0.0 E 0 0 0 0 0 0
T Tailfeathers Trayton Tailfeathers 8 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
C Thunder Chief RO Chet Thunder Chief RO 28 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
D Thunder Chief RO Drayton Thunder Chief RO 7 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
N Thunder Chief RO Nakoda Thunder Chief RO - F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
J Ward RO Justin Ward RO - - Siksika BuffaloesSSB 0 0 0 0 0.0 E 0 0 0 0 0 0
K Weasel Bear RO Keiven Weasel Bear RO 26 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
E Weasel Head RO Easton Weasel Head RO 7 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
H Weasel Head RO Hayden Weasel Head RO 26 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
J Weasel Head Jamelyn Weasel Head 24 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
T Weasel Head RO Tanner Weasel Head RO 64 D Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
T Wells RO Taylor Wells RO 23 F Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
K White Keaton White 81 D Siksika BuffaloesSSB 2 0 0 0 0.0 E 0 0 0 0 0 19
P White Quills RO Peyton White Quills RO 4 D Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
D Wyllie Domonic Wyllie 44 D Lethbridge LightningLBL 0 0 0 0 0.0 E 0 0 0 0 0 0
M Yellow Fly IN Manny Yellow Fly IN 6 D Siksika BuffaloesSSB 3 0 0 0 0.0 E 0 0 0 0 0 2
W Yellow Old Woman RO Wilbur Yellow Old Woman RO 22 D Kainai ChiefsKNB 0 0 0 0 0.0 E 0 0 0 0 0 0
D Young Pine Dallas Young Pine - - Siksika BuffaloesSSB 0 0 0 0 0.0 E 0 0 0 0 0 0

Printable Version

© 2024, RANCHLAND HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN