Lethbridge Lightning

Record: 11w-5l-0t-0otl  22pts

Lethbridge Lightning

Record: 11w-5l-0t-0otl  22pts
Lethbridge Lightning
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Price James Price 13 F 20 14 26 40 2.0 4 6 1 0 1 8
J Charko RO Jacob Charko RO 91 F 18 27 11 38 2.1 6 1 1 0 4 65
J Creighton Jason Creighton 12 F 18 18 20 38 2.1 7 2 2 0 4 36
G Johnston Garrett Johnston 65 D 16 10 24 34 2.1 1 7 0 2 1 6
J Wilson Josh Wilson 92 F 22 6 20 26 1.2 3 7 0 0 0 15
L Lacourciere A Leo Lacourciere A 27 F 10 14 10 24 2.4 2 4 1 0 0 2
D Opel A Dayn Opel A 10 F 17 11 13 24 1.4 1 1 1 0 2 14
C Matson C Cole Matson C 8 F 22 10 14 24 1.1 1 3 0 1 0 28
A Zintel Ashton Zintel 96 F 19 7 13 20 1.1 1 2 1 0 0 2
C Creighton A Cam Creighton A 22 F 9 6 9 15 1.7 1 1 0 0 2 19
J Metheral Jarrett Metheral 23 F 12 6 8 14 1.2 1 3 0 1 0 25
C Beers Carson Beers 52 D 8 6 8 14 1.8 2 4 0 0 1 12
J Twigg RO Jalen Twigg RO 24 F 18 4 10 14 0.8 2 2 0 1 1 103
M Mcallister Mitchell Mcallister 61 F 9 5 8 13 1.4 1 2 1 2 0 6
T Twigg Trey Twigg 11 D 20 3 6 9 0.5 0 2 0 0 1 61
P Poncelet RO Peyton Poncelet RO 17 F 18 7 1 8 0.4 0 1 0 0 1 24
M Billyard Michael Billyard 9 D 12 3 3 6 0.5 0 0 0 0 0 9
B Matson Brady Matson 18 F 9 1 4 5 0.6 0 0 0 0 0 27
S McCulloch Seth McCulloch 19 F 6 1 4 5 0.8 0 1 0 1 0 2
T Bilodeau Taylor Bilodeau 6 F 8 1 2 3 0.4 0 0 0 0 0 25
T Cools Todd Cools 3 - 9 0 2 2 0.2 0 0 0 0 0 6
D Wyllie Domonic Wyllie 44 D 2 0 2 2 1.0 0 1 0 0 0 0
D Brolund Dawson Brolund 55 F 2 0 1 1 0.5 0 0 0 0 0 29
T Buffalo Tory Buffalo 20 D 2 0 1 1 0.5 0 0 0 0 0 0
P Tailfeathers Payton Tailfeathers 4 D 9 0 0 0 0.0 0 0 0 0 0 2
D Cardinal-Jackson Devon Cardinal-Jackson 0 D 1 0 0 0 0.0 0 0 0 0 0 4
TEAM TOTALS 160 220 380 0.0 33 50 8 8 18 530
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Blinco RO Reily Blinco RO 34 4 4 0 0 0 0 240 12 3.00 5.48 111 99 .892 0 0 2
A Sirard Alex Sirard 29 16 12 4 0 0 1 971 53 3.27 34.56 556 503 .905 0 1 0
D Brolund Dawson Brolund 35 1 1 0 0 0 0 60 4 4.00 -0.69 21 17 .810 0 0 0
S Fisch RO Scott Fisch RO 30 2 1 1 0 0 0 120 13 6.50 1.17 90 77 .856 0 0 2
TEAM TOTALS 18 5 0 0 1 1391 82 3.54 40.52 778 696 .895 0 1 4

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations