Lethbridge Lightning

Record: 11w-5l-0t-0otl  22pts
Next: Mar. 29, 2024 at 7:30 PM away at Fort Macleod Mustangs

Lethbridge Lightning

Record: 11w-5l-0t-0otl  22pts
Next: Mar. 29, 2024 at 7:30 PM away at Fort Macleod Mustangs
Regular Season Playoff Overall
Lethbridge Lightning
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Price James Price 13 F 14 10 23 33 2.4 2 6 1 0 1 6
J Charko RO Jacob Charko RO 91 F 11 18 10 28 2.5 4 1 0 0 2 51
L Lacourciere A Leo Lacourciere A 27 F 9 14 10 24 2.7 2 4 1 0 0 2
D Opel A Dayn Opel A 10 F 14 11 12 23 1.6 1 1 1 0 2 12
J Wilson Josh Wilson 92 F 15 4 19 23 1.5 1 6 0 0 0 13
C Matson C Cole Matson C 8 F 15 9 13 22 1.5 1 3 0 1 0 26
J Creighton Jason Creighton 12 F 11 10 11 21 1.9 4 2 1 0 1 32
G Johnston Garrett Johnston 65 D 9 5 12 17 1.9 1 4 0 1 1 6
A Zintel Ashton Zintel 96 F 13 7 9 16 1.2 1 1 1 0 0 2
J Twigg RO Jalen Twigg RO 24 F 11 3 7 10 0.9 2 1 0 0 1 72
J Metheral Jarrett Metheral 23 F 6 5 4 9 1.5 1 2 0 0 0 12
T Twigg Trey Twigg 11 D 14 3 5 8 0.6 0 1 0 0 1 40
C Creighton A Cam Creighton A 22 F 4 3 5 8 2.0 1 1 0 0 0 14
P Poncelet RO Peyton Poncelet RO 17 F 11 5 1 6 0.5 0 1 0 0 1 18
M Billyard Michael Billyard 9 D 7 3 3 6 0.9 0 0 0 0 0 0
C Beers Carson Beers 52 D 4 3 3 6 1.5 2 1 0 0 1 12
B Matson Brady Matson 18 F 4 1 2 3 0.8 0 0 0 0 0 17
M Mcallister Mitchell Mcallister 61 F 4 1 2 3 0.8 0 0 0 1 0 0
T Cools Todd Cools 3 - 5 0 2 2 0.4 0 0 0 0 0 0
S McCulloch Seth McCulloch 19 F 4 0 2 2 0.5 0 1 0 0 0 0
D Wyllie Domonic Wyllie 44 D 2 0 2 2 1.0 0 1 0 0 0 0
D Brolund Dawson Brolund 55 F 2 0 1 1 0.5 0 0 0 0 0 29
T Buffalo Tory Buffalo 20 D 2 0 1 1 0.5 0 0 0 0 0 0
P Tailfeathers Payton Tailfeathers 4 D 6 0 0 0 0.0 0 0 0 0 0 2
T Bilodeau Taylor Bilodeau 6 F 4 0 0 0 0.0 0 0 0 0 0 0
D Cardinal-Jackson Devon Cardinal-Jackson 0 D 1 0 0 0 0.0 0 0 0 0 0 4
TEAM TOTALS 115 159 274 17.1 23 37 5 3 11 370
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Blinco RO Reily Blinco RO 34 4 4 0 0 0 0 240 12 3.00 6.50 111 99 .892 0 0 2
A Sirard Alex Sirard 29 9 5 4 0 0 0 540 35 3.89 19.00 324 289 .892 0 0 0
D Brolund Dawson Brolund 35 1 1 0 0 0 0 60 4 4.00 -0.50 21 17 .810 0 0 0
S Fisch RO Scott Fisch RO 30 2 1 1 0 0 0 120 13 6.50 2.00 90 77 .856 0 0 2
TEAM TOTALS 11 5 0 0 0 960 64 4.00 27.00 546 482 .883 0 0 4

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations