Kainai Chiefs

Record: 1w-13l-0t-2otl  4pts

Kainai Chiefs

Record: 1w-13l-0t-2otl  4pts
Kainai Chiefs
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Eagle Bear RO Dalton Eagle Bear RO 57 F 13 15 15 30 2.3 1 4 0 0 0 24
W David RO Willy David RO 11 F 16 12 6 18 1.1 3 2 0 1 1 10
T Oka Tylin Oka 12 F 13 7 6 13 1.0 1 1 1 0 0 2
T Many Guns Trygve Many Guns 19 F 6 5 5 10 1.7 1 1 0 0 0 73
T Wells RO Taylor Wells RO 23 F 11 5 4 9 0.8 0 0 0 0 0 28
J David RO Jon-Call David RO 14 F 11 4 5 9 0.8 2 1 0 0 0 4
K Weasel Bear RO Keiven Weasel Bear RO 26 F 10 2 7 9 0.9 1 1 0 0 0 21
W North Peigan Wilfred North Peigan 66 F 12 3 5 8 0.7 1 1 0 0 0 27
T Royal RO Tayson Royal RO 28 D 8 3 4 7 0.9 2 1 1 1 0 22
P White Quills RO Peyton White Quills RO 4 D 15 0 7 7 0.5 0 1 0 0 0 4
J Weasel Head Jamelyn Weasel Head 24 F 12 2 2 4 0.3 0 0 0 0 0 54
J Fox RO Jonathan Fox RO 8 D 12 1 3 4 0.3 0 1 0 0 0 76
T Tailfeathers Trayton Tailfeathers 8 F 7 2 1 3 0.4 0 1 0 0 0 45
T Weasel Head RO Tanner Weasel Head RO 64 D 10 1 2 3 0.3 0 0 0 0 0 17
B Day Chief RO Bailey Day Chief RO 24 F 6 2 0 2 0.3 1 0 0 0 0 53
K Many Fingers Kaleb Many Fingers 22 D 15 1 1 2 0.1 0 1 0 0 0 6
W Yellow Old Woman RO Wilbur Yellow Old Woman RO 22 D 4 0 2 2 0.5 0 0 0 0 0 0
R Eagle Bear RO Raymond Eagle Bear RO 23 D 9 1 0 1 0.1 0 0 0 0 0 15
H Weasel Head RO Hayden Weasel Head RO 26 F 7 0 1 1 0.1 0 0 0 0 0 0
D Thunder Chief RO Drayton Thunder Chief RO 7 F 2 0 1 1 0.5 0 0 0 0 0 18
K Many Fingers RO Kyle Many Fingers RO 17 D 10 0 0 0 0.0 0 0 0 0 0 0
L Plume RO Lane Plume RO 8 F 7 0 0 0 0.0 0 0 0 0 0 4
K Rabbit RO Kaj Tucker Rabbit RO 15 F 7 0 0 0 0.0 0 0 0 0 0 29
N Fox RO Nick Fox RO 19 D 4 0 0 0 0.0 0 0 0 0 0 0
C Thunder Chief RO Chet Thunder Chief RO 28 F 2 0 0 0 0.0 0 0 0 0 0 33
E Weasel Head RO Easton Weasel Head RO 7 F 1 0 0 0 0.0 0 0 0 0 0 11
T Day Chief RO Ty Day Chief RO - F 0 0 0 0 0.0 0 0 0 0 0 0
N Thunder Chief RO Nakoda Thunder Chief RO - F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 66 77 143 8.9 13 16 2 2 1 576
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
W Many Fingers RO Walker Many Fingers RO 1 10 1 8 0 1 0 605 81 8.03 -30.67 302 221 .732 0 0 0
T Jochems RO Tristan Jochems RO 35 3 0 2 0 1 0 183 27 8.85 -2.67 146 119 .815 0 0 2
J Weasel Head RO Josh Weasel Head RO 35 3 0 3 0 0 0 180 37 12.33 -21.17 95 58 .611 0 0 0
TEAM TOTALS 1 13 0 2 0 968 145 8.99 -54.51 543 398 .733 0 0 2

Page Generated on April 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations