Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
Record: 11w-5l-0t 22pts
Next: Feb. 18, 2023 at 7:30 PM
home vs Siksika Buffaloes
Last:
9-0
Win
vs Fort Macleod Mustangs
BOX SCORE
Lethbridge LightningRecord: 11w-5l-0t 22ptsNext: Feb. 18, 2023 at 7:30 PM home vs Siksika Buffaloes Last: 9-0 Win vs Fort Macleod Mustangs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Mcculloch Joshua Mcculloch | 21 | F | 8 | 17 | 16 | 33 | 4.1 | 5 | 0 | 1 | 1 | 0 | 2 | |
M. Forchuk Matt Forchuk | 17 | F | 9 | 14 | 19 | 33 | 3.7 | 4 | 5 | 0 | 1 | 2 | 4 | |
J. Creighton Jason Creighton | 14 | - | 10 | 7 | 16 | 23 | 2.3 | 1 | 2 | 0 | 0 | 1 | 6 | |
L. Lacourciere A Leo Lacourciere A | 27 | F | 9 | 14 | 8 | 22 | 2.4 | 1 | 3 | 1 | 0 | 1 | 2 | |
C. Creighton A Cam Creighton A | 22 | - | 8 | 5 | 8 | 13 | 1.6 | 1 | 1 | 0 | 0 | 0 | 7 | |
W. Day Chief A Winston Day Chief A | 7 | F | 5 | 5 | 8 | 13 | 2.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Mcallister Mitchell Mcallister | 6 | F | 6 | 5 | 7 | 12 | 2.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
D. Otto Dallas Otto | 55 | F | 9 | 5 | 6 | 11 | 1.2 | 0 | 1 | 1 | 0 | 0 | 27 | |
B. Weber Bryan Weber | 23 | D | 7 | 3 | 7 | 10 | 1.4 | 1 | 0 | 0 | 1 | 0 | 4 | |
J. Wilson Josh Wilson | 5 | F | 11 | 2 | 8 | 10 | 0.9 | 1 | 1 | 0 | 1 | 0 | 0 | |
D. Opel A Dayn Opel A | 10 | F | 8 | 5 | 3 | 8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 10 | |
J. Metheral Jarrett Metheral | 25 | F | 7 | 4 | 4 | 8 | 1.1 | 1 | 0 | 0 | 0 | 0 | 10 | |
K. McDowell Keegan McDowell | 16 | F | 4 | 4 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Weber Dallas Weber | 19 | F | 8 | 2 | 6 | 8 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
J. Price IN James Price IN | 13 | F | 1 | 2 | 5 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Matson C Cole Matson C | 8 | F | 8 | 1 | 6 | 7 | 0.9 | 0 | 3 | 0 | 0 | 0 | 2 | |
B. Whitehead Brad Whitehead | 11 | D | 6 | 1 | 6 | 7 | 1.2 | 0 | 2 | 0 | 0 | 0 | 2 | |
C. Hurt Cam Hurt | 9 | F | 9 | 5 | 1 | 6 | 0.7 | 2 | 0 | 0 | 0 | 0 | 16 | |
N. Fomradas RO Nikolaus Fomradas RO | 2 | D | 10 | 1 | 5 | 6 | 0.6 | 1 | 2 | 0 | 0 | 0 | 14 | |
N. Thunderchief RO Nakoda Thunderchief RO | 26 | - | 7 | 3 | 1 | 4 | 0.6 | 0 | 0 | 1 | 0 | 1 | 21 | |
T. Stabsdown RO Tanner Stabsdown RO | 20 | - | 7 | 1 | 3 | 4 | 0.6 | 0 | 1 | 0 | 0 | 1 | 6 | |
A. Zintel Ashton Zintel | 3 | F | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Twigg Trey Twigg | 28 | D | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
P. Tailfeathers Payton Tailfeathers | 4 | - | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Beers A Carson Beers A | 24 | D | 3 | 1 | 2 | 3 | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 | |
TEAM TOTALS | 112 | 153 | 265 | 16.6 | 23 | 25 | 4 | 4 | 7 | 157 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. McDonald Matthew McDonald | 30 | 7 | 4 | 3 | 0 | 0 | 1 | 400 | 22 | 3.30 | 21.31 | 219 | 197 | .900 | 0 | 0 | 0 | |
A. Sirard Alex Sirard | 29 | 7 | 3 | 3 | 0 | 0 | 1 | 380 | 28 | 4.42 | 8.39 | 184 | 156 | .848 | 0 | 1 | 0 | |
D. Skidmore Dean Skidmore | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 2.90 | 45 | 39 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 7 | 0 | 0 | 2 | 840 | 56 | 4.00 | 32.60 | 448 | 392 | .875 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: