Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 4 | 4 | 0 | 0 | 8 |
Lethbridge | 7 | 3 | 4 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Tyler Maltby | 10 |
Jarrett Metheral | 9 |
Connor McCallum | 9 |
Mitchell Mcallister | 8 |
Jordan Cullum | 7 |
Leo Lacourciere | 7 |
Joren Patenaude | 6 |
Logan Milliken | 6 |
Joshua Mcculloch | 5 |
Goalie | GAA |
---|---|
Alex Sirard | 4.79 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
Siksika BuffaloesRecord: 17w-1l-0t 34ptsLast: 5-4 OT Win at Lethbridge Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McCallum Connor McCallum | 19 | F | 13 | 20 | 16 | 36 | 2.8 | 4 | 2 | 1 | 0 | 3 | 12 | |
T. Maltby Tyler Maltby | 61 | F | 9 | 8 | 14 | 22 | 2.4 | 2 | 2 | 0 | 0 | 0 | 17 | |
M. Yellow Fly Manny Yellow Fly | 6 | D | 11 | 2 | 18 | 20 | 1.8 | 0 | 5 | 0 | 0 | 0 | 10 | |
Z. McNeill Zach McNeill | 88 | F | 7 | 3 | 16 | 19 | 2.7 | 0 | 7 | 0 | 3 | 0 | 43 | |
K. White Keaton White | 81 | D | 7 | 7 | 8 | 15 | 2.1 | 3 | 1 | 0 | 1 | 0 | 2 | |
S. Ransom IN Slater Ransom IN | 44 | F | 5 | 9 | 5 | 14 | 2.8 | 4 | 0 | 1 | 1 | 1 | 2 | |
N. Noseworthy Nicolas Noseworthy | 10 | F | 6 | 3 | 11 | 14 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Houston RO Mathew Houston RO | 91 | F | 9 | 7 | 6 | 13 | 1.4 | 3 | 1 | 0 | 0 | 1 | 2 | |
L. Milliken Logan Milliken | 23 | D | 7 | 6 | 6 | 12 | 1.7 | 2 | 4 | 0 | 1 | 1 | 7 | |
J. Thomson Jordan Thomson | 8 | D | 7 | 4 | 8 | 12 | 1.7 | 0 | 2 | 1 | 0 | 1 | 12 | |
P. Running Rabbit Phoenix Running Rabbit | 16 | F | 8 | 8 | 3 | 11 | 1.4 | 1 | 2 | 0 | 0 | 0 | 0 | |
J. Hendricks RO Jayden Hendricks RO | 11 | F | 9 | 6 | 5 | 11 | 1.2 | 1 | 1 | 0 | 0 | 1 | 6 | |
J. Patenaude RO Joren Patenaude RO | 18 | F | 7 | 6 | 5 | 11 | 1.6 | 1 | 2 | 0 | 0 | 1 | 2 | |
J. Cullum IN Jordan Cullum IN | 22 | F | 4 | 6 | 4 | 10 | 2.5 | 1 | 0 | 1 | 0 | 0 | 2 | |
B. Pretty Young Man Brooker Pretty Young Man | 17 | F | 11 | 4 | 6 | 10 | 0.9 | 1 | 3 | 0 | 0 | 0 | 37 | |
D. Kulynych Damien Kulynych | 37 | F | 4 | 4 | 6 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Reagan Brady Reagan | 4 | D | 4 | 3 | 7 | 10 | 2.5 | 1 | 3 | 0 | 0 | 0 | 2 | |
O. Johnson RO Owen Johnson RO | 3 | D | 6 | 4 | 4 | 8 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | |
D. Jerry Dryden Jerry | 24 | F | 8 | 2 | 5 | 7 | 0.9 | 0 | 1 | 0 | 0 | 0 | 23 | |
C. Prevost RO Coy Prevost RO | - | F | 4 | 2 | 5 | 7 | 1.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Rutledge RO Kurtis Rutledge RO | 47 | D | 6 | 1 | 6 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Wildman Colten Wildman | 21 | D | 8 | 4 | 2 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 10 | |
S. Omeasoo Suede Omeasoo | 26 | F | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
K. Hammond IN Kody Hammond IN | 20 | F | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 20 | |
H. Ursulak RO Hayden Ursulak RO | 7 | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Hale Estevan Hale | 5 | D | 11 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 16 | |
TEAM TOTALS | 129 | 175 | 304 | 16.9 | 24 | 41 | 6 | 6 | 11 | 231 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Lepp Nick Lepp | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 5 | 2.50 | 5.25 | 53 | 48 | .906 | 0 | 0 | 0 | |
M. Chalmers RO Mckenzie Chalmers RO | 33 | 4 | 3 | 1 | 0 | 0 | 0 | 240 | 13 | 3.25 | 3.63 | 86 | 73 | .849 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 1 | 0 | 0 | 0 | 360 | 18 | 3.00 | 8.88 | 139 | 121 | .871 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: