Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
Record: 14w-1l-0t 28pts
Next: Feb. 10, 2023 at 8:00 PM
home vs Nanton Palominos
Last:
6-3
Loss
at Lethbridge Lightning
BOX SCORE
Siksika BuffaloesRecord: 14w-1l-0t 28ptsNext: Feb. 10, 2023 at 8:00 PM home vs Nanton Palominos Last: 6-3 Loss at Lethbridge Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McCallum Connor McCallum | 19 | F | 11 | 17 | 13 | 30 | 2.7 | 4 | 2 | 1 | 0 | 1 | 12 | |
T. Maltby Tyler Maltby | 61 | F | 8 | 6 | 14 | 20 | 2.5 | 2 | 2 | 0 | 0 | 0 | 17 | |
Z. McNeill Zach McNeill | 88 | F | 6 | 3 | 15 | 18 | 3.0 | 0 | 7 | 0 | 3 | 0 | 43 | |
M. Yellow Fly Manny Yellow Fly | 6 | D | 9 | 1 | 15 | 16 | 1.8 | 0 | 5 | 0 | 0 | 0 | 8 | |
K. White Keaton White | 81 | D | 6 | 7 | 8 | 15 | 2.5 | 3 | 1 | 0 | 1 | 0 | 2 | |
S. Ransom Slater Ransom | 44 | F | 5 | 9 | 5 | 14 | 2.8 | 4 | 0 | 1 | 1 | 1 | 2 | |
N. Noseworthy Nicolas Noseworthy | 10 | F | 5 | 3 | 9 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Milliken Logan Milliken | 23 | D | 6 | 5 | 6 | 11 | 1.8 | 1 | 4 | 0 | 1 | 1 | 5 | |
J. Hendricks RO Jayden Hendricks RO | 11 | F | 7 | 6 | 4 | 10 | 1.4 | 1 | 1 | 0 | 0 | 1 | 6 | |
J. Patenaude RO Joren Patenaude RO | 18 | F | 6 | 6 | 4 | 10 | 1.7 | 1 | 2 | 0 | 0 | 1 | 2 | |
J. Cullum IN Jordan Cullum IN | 22 | F | 4 | 6 | 4 | 10 | 2.5 | 1 | 0 | 1 | 0 | 0 | 2 | |
D. Kulynych Damien Kulynych | 37 | F | 4 | 4 | 6 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Running Rabbit Phoenix Running Rabbit | 16 | F | 7 | 7 | 2 | 9 | 1.3 | 1 | 2 | 0 | 0 | 0 | 0 | |
J. Thomson Jordan Thomson | 8 | D | 6 | 3 | 6 | 9 | 1.5 | 0 | 2 | 1 | 0 | 1 | 12 | |
O. Johnson RO Owen Johnson RO | 3 | D | 6 | 4 | 4 | 8 | 1.3 | 0 | 0 | 1 | 0 | 1 | 0 | |
M. Houston RO Mathew Houston RO | 91 | F | 7 | 4 | 3 | 7 | 1.0 | 2 | 1 | 0 | 0 | 1 | 2 | |
B. Pretty Young Man Brooker Pretty Young Man | 17 | F | 9 | 3 | 4 | 7 | 0.8 | 1 | 1 | 0 | 0 | 0 | 33 | |
C. Prevost RO Coy Prevost RO | 75 | F | 4 | 2 | 5 | 7 | 1.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Omeasoo Suede Omeasoo | 26 | F | 4 | 3 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
D. Jerry Dryden Jerry | 24 | F | 6 | 2 | 4 | 6 | 1.0 | 0 | 1 | 0 | 0 | 0 | 23 | |
K. Hammond Kody Hammond | 20 | F | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 20 | |
K. Rutledge RO Kurtis Rutledge RO | 47 | D | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Ursulak RO Hayden Ursulak RO | 7 | F | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Wildman Colten Wildman | 21 | D | 7 | 2 | 2 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 8 | |
E. Hale Estevan Hale | 5 | D | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 12 | |
B. Reagan Brady Reagan | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 111 | 146 | 257 | 17.1 | 21 | 34 | 6 | 6 | 9 | 215 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Lepp Nick Lepp | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 4.92 | 35 | 33 | .943 | 0 | 0 | 0 | |
M. Chalmers RO Mckenzie Chalmers RO | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 11 | 3.67 | -2.50 | 43 | 32 | .744 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 240 | 13 | 3.25 | 2.42 | 78 | 65 | .833 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: