CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 12 | 12 | 0 | 0 | 0 | 24 |
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Fort Macle.. | 14 | 10 | 4 | 0 | 0 | 20 |
| Lethbridge | 12 | 4 | 8 | 0 | 0 | 8 |
| Tsuut'ina | 10 | 2 | 6 | 0 | 2 | 6 |
| Siksika | 12 | 3 | 9 | 0 | 0 | 6 |
| Piikani Re.. | 12 | 1 | 10 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyler Watungwa | 46 |
| Brandon Aab (NTP) | 45 |
| Jason Creighton (FMM) | 38 |
| Ryan Chambers | 32 |
| Stefan Lachapelle | 32 |
| Jon Stewart (NTP) | 31 |
| Dalton Eagle Bear (FMM) | 27 |
| Brandon Creighton (FMM) | 26 |
| Jade Galbraith | 26 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 2.43 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Rhett Harten (SSB) | 3.33 |
Record: 3w-9l-0t-0otl 6pts
Next: Jan. 16, 2026 at 8:30 PM
home vs Lethbridge Lightning
Last:
6-1
Win
vs Piikani Reign
BOX SCORE
Siksika BuffaloesRecord: 3w-9l-0t-0otl 6ptsNext: Jan. 16, 2026 at 8:30 PM home vs Lethbridge Lightning Last: 6-1 Win vs Piikani Reign BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E van Egmond RO Ethan van Egmond RO | 15 | F | 11 | 10 | 3 | 13 | 1.2 | 0 | 0 | 2 | 0 | 1 | 6 | |
| E Many Bears Ethan Many Bears | 81 | F | 12 | 9 | 4 | 13 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M McMaster Maven McMaster | 13 | F | 10 | 6 | 3 | 9 | 0.9 | 1 | 0 | 0 | 0 | 0 | 16 | |
| B Pretty Young Man Brooker Pretty Young Man | 17 | F | 12 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 36 | |
| S Baptiste Sullivan Baptiste | 23 | F | 7 | 3 | 6 | 9 | 1.3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| G Montour George Montour | 7 | F | 10 | 2 | 7 | 9 | 0.9 | 0 | 0 | 0 | 0 | 1 | 18 | |
| K Hammond Kody Hammond | 20 | F | 8 | 1 | 7 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 25 | |
| R Jerry Ramsey Jerry | 47 | D | 8 | 4 | 2 | 6 | 0.8 | 1 | 0 | 0 | 0 | 0 | 8 | |
| C Healy Chance Kaiden Healy | 88 | F | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C Doore RO Colemyn Doore RO | 18 | F | 10 | 2 | 4 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Jerry Dryden Jerry | 24 | F | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C Clayton Chase Clayton | 3 | D | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 1 | 0 | 4 | |
| P Running Rabbit Phoenix Running Rabbit | 16 | F | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
| T Good Eagle Ty Good Eagle | 5 | D | 6 | 1 | 3 | 4 | 0.7 | 1 | 0 | 0 | 1 | 0 | 2 | |
| S Red Crow Stran Red Crow | 75 | F | 7 | 0 | 4 | 4 | 0.6 | 0 | 1 | 0 | 0 | 0 | 10 | |
| L Ayoungman Levitt Ayoungman | 11 | D | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
| C Black Horse Cam Black Horse | 44 | F | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Brinton Ty Brinton | 2 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Pelletier Trevor Pelletier | 12 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Jerry Laval Jerry | 21 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| K Black Horse Kolby Black Horse | 22 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 16 | |
| H Many Heads RO Hadley Many Heads RO | 26 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Medicine Shield Dallas Jr Medicine Shield | 61 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Bear Carson Bear | 25 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Benjamin Bailee Benjamin | 71 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Kerr Tyler Kerr | 10 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| D Jerry Draven Jerry | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Yellow Fly Manny Yellow Fly | 6 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hendricks Jayden Hendricks | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 55 | 70 | 125 | 10.4 | 4 | 5 | 3 | 3 | 3 | 225 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Harten Rhett Harten | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 10 | 3.33 | 11.08 | 141 | 131 | .929 | 0 | 1 | 0 | |
| T Bearspaw Triston Bearspaw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 7 | 7.00 | - | - | - | - | 0 | 0 | 0 | |
| L McMaster Lane McMaster | 33 | 7 | 1 | 6 | 0 | 0 | 0 | 420 | 65 | 9.29 | -15.51 | 331 | 266 | .804 | 0 | 0 | 7 | |
| TEAM TOTALS | 3 | 8 | 0 | 0 | 0 | 660 | 82 | 7.45 | -4.43 | 472 | 397 | .841 | 0 | 1 | 7 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
