Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
Record: 3w-12l-0t 6pts
Next: Feb. 11, 2023 at 7:30 PM
away at Siksika Buffaloes
Last:
9-0
Loss
at Lethbridge Lightning
BOX SCORE
Fort Macleod MustangsRecord: 3w-12l-0t 6ptsNext: Feb. 11, 2023 at 7:30 PM away at Siksika Buffaloes Last: 9-0 Loss at Lethbridge Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Donahue C Justin Donahue C | 2 | D | 12 | 2 | 7 | 9 | 0.8 | 0 | 1 | 0 | 1 | 0 | 18 | |
L. Young Pine Lane Young Pine | 19 | F | 11 | 4 | 2 | 6 | 0.5 | 1 | 0 | 0 | 1 | 0 | 32 | |
J. Bexte Jayden Bexte | 77 | F | 9 | 4 | 2 | 6 | 0.7 | 1 | 0 | 1 | 1 | 1 | 0 | |
C. Honess Chase Honess | 39 | F | 11 | 1 | 5 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 23 | |
W. North Peigan Wilfrd North Peigan | 13 | F | 11 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
K. Broere A Kent Broere A | 7 | D | 6 | 1 | 3 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Tailfeathers Trayton Tailfeathers | 18 | F | 10 | 2 | 0 | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 6 | |
T. Young Pine Tyler Young Pine | 88 | D | 11 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 80 | |
W. Yellow Old Woman Wilbur Yellow Old Woman | 23 | D | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
B. Beston A Brydon Beston A | 24 | D | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Provost Ty Provost | 21 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
T. Oka Tylin Oka | 12 | F | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Aab Brandon Aab | 25 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 15 | |
J. North Peigan Jordan North Peigan | 3 | D | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 33 | |
T. Wells Taylor Wells | 14 | F | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
J. Weasel Head Jamelyn Weasel Head | 9 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 46 | |
D. Kay Darin Kay | 17 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Many Grey Horses A Jay Many Grey Horses A | 10 | D | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
A. Harris RO Aiden Harris RO | 27 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Honess RO Grady Honess RO | 44 | DF | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Porterfield Jadon Porterfield | 11 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Eagle Bear Dalton Eagle Bear | 22 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Many Fingers McCarthy Many Fingers | 15 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Briggs Zane Briggs | 20 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 21 | 25 | 46 | 3.1 | 4 | 3 | 2 | 3 | 1 | 323 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. De Kok Aaron De Kok | 36 | 2 | 1 | 1 | 0 | 0 | 0 | 102 | 13 | 7.63 | -0.34 | 64 | 51 | .797 | 0 | 0 | 0 | |
D. Hardie Devon Hardie | 30 | 9 | 0 | 5 | 0 | 0 | 0 | 320 | 95 | 17.79 | -29.54 | 331 | 236 | .713 | 0 | 0 | 0 | |
C. Wyatt Chris Wyatt | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 8 | 20.73 | -5.43 | 13 | 5 | .385 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 7 | 0 | 0 | 0 | 446 | 116 | 15.61 | -35.31 | 408 | 292 | .716 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: