CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Macle.. | 7 | 6 | 1 | 0 | 0 | 12 |
| Nanton | 6 | 5 | 0 | 0 | 1 | 11 |
| Cremona | 5 | 5 | 0 | 0 | 0 | 10 |
| Lethbridge | 6 | 2 | 4 | 0 | 0 | 4 |
| Tsuut'ina | 4 | 1 | 3 | 0 | 0 | 2 |
| Siksika | 6 | 1 | 5 | 0 | 0 | 2 |
| Piikani | 6 | 0 | 6 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jason Creighton (FMM) | 22 |
| Tyson Scott | 21 |
| Tyler Watungwa | 21 |
| Ryan Chambers | 20 |
| Dalton Eagle Bear (FMM) | 16 |
| Stefan Lachapelle | 15 |
| Zack Wildman (NTP) | 15 |
| Jon Stewart (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.75 |
| Devon Hardie (FMM) | 2.20 |
| Adam Russo | 2.50 |
| Matthew McDonald (NTP) | 3.00 |
Record: 5w-0l-0t-1otl 11pts
Next: Nov. 21, 2025 at 8:30 PM
home vs Siksika Buffaloes
Last:
10-8
Win
at Siksika Buffaloes
BOX SCORE
Nanton PalominosRecord: 5w-0l-0t-1otl 11ptsNext: Nov. 21, 2025 at 8:30 PM home vs Siksika Buffaloes Last: 10-8 Win at Siksika Buffaloes BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Aab Brandon Aab | 12 | F | 6 | 13 | 9 | 22 | 3.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Z Wildman Zack Wildman | 61 | F | 5 | 4 | 11 | 15 | 3.0 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Stewart C Jon Stewart C | 14 | D | 6 | 1 | 14 | 15 | 2.5 | 1 | 1 | 0 | 0 | 0 | 6 | |
| S Brown RO Scott Brown RO | 81 | F | 5 | 5 | 8 | 13 | 2.6 | 1 | 1 | 0 | 0 | 0 | 2 | |
| L Burns-Marion Leighton Burns-Marion | 77 | F | 5 | 3 | 10 | 13 | 2.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Stevenson Jordan Stevenson | 29 | F | 5 | 8 | 3 | 11 | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J McArthur RO Jordan McArthur RO | 20 | F | 3 | 5 | 3 | 8 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| R Wideman RO Rhylen Wideman RO | 6 | F | 5 | 4 | 4 | 8 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C Pedersen RO Chris Pedersen RO | 72 | D | 4 | 4 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R McLean Robbie McLean | 21 | F | 5 | 2 | 6 | 8 | 1.6 | 0 | 2 | 0 | 0 | 0 | 2 | |
| C Thompson RO Conner Thompson RO | 55 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Urquhart RO Colin Urquhart RO | 39 | F | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Legrandeur Brett Legrandeur | 19 | F | 2 | 2 | 1 | 3 | 1.5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| T McNeill A Taylor McNeill A | 11 | D | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Zinck Kory Zinck | 88 | F | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Butler Tyler Butler | 94 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Marion Guerin Marion | 59 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Legrandeur Justin Legrandeur | 72 | D | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Cherneski Colby Cherneski | 53 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Berns RO Brady Berns RO | 5 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T O'Neil A Trevor O'Neil A | 73 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Kempin RO Dylan Kempin RO | - | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Smith-Burness RO Simon Smith-Burness RO | - | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wildman Colten Wildman | 94 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Stabsdown Tanner Stabsdown | 20 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 58 | 87 | 145 | 24.2 | 6 | 10 | 0 | 0 | 5 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M McDonald Matthew McDonald | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 180 | 9 | 3.00 | 9.99 | 126 | 117 | .929 | 0 | 0 | 0 | |
| M Kelly RO Mason Kelly RO | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 12 | 4.00 | 8.34 | 135 | 123 | .911 | 0 | 1 | 0 | |
| TEAM TOTALS | 5 | 0 | 0 | 1 | 0 | 360 | 21 | 3.50 | 18.33 | 261 | 240 | .920 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
