Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
Record: 3w-13l-0t 6pts
Next: Feb. 10, 2023 at 8:00 PM
away at Siksika Buffaloes
Last:
1-0
Loss
vs Lethbridge Lightning
BOX SCORE
Nanton PalominosRecord: 3w-13l-0t 6ptsNext: Feb. 10, 2023 at 8:00 PM away at Siksika Buffaloes Last: 1-0 Loss vs Lethbridge Lightning BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Reagan A Brady Reagan A | 4 | D | 3 | 2 | 4 | 6 | 2.0 | 1 | 3 | 0 | 0 | 0 | 2 | |
C. Harris RO Carter Harris RO | 19 | F | 3 | 1 | 4 | 5 | 1.7 | 0 | 1 | 0 | 0 | 0 | 10 | |
T. Melnyk RO Tyler Melnyk RO | 20 | F | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Cross Curtis Cross | 29 | F | 3 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
L. Shaw Logan Shaw | 7 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. McNeill Taylor McNeill | 11 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
L. Hulston RO Levi Hulston RO | 12 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
K. Becker RO Kyle Becker RO | 27 | F | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Kennedy Jordan Kennedy | 66 | F | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
S. Vanderstoop Sam Vanderstoop | 6 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Stewart Jon Stewart | 14 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. O'Bray RO Austin O'Bray RO | 42 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
D. Wenzel RO Dylan Wenzel RO | 18 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. MacMurdo Colin MacMurdo | 44 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 22 | 32 | 2.0 | 2 | 9 | 0 | 0 | 0 | 53 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Reagan RO Devin Reagan RO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J. Rae James Rae | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.23 | 14 | 10 | .714 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 4.00 | -1.23 | 14 | 10 | .714 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: