Nanton Palominos

Record: 6w-10l-0t-0otl  12pts
Last: 9-2 Loss vs Fort Macleod Mustangs BOX SCORE

Nanton Palominos

Record: 6w-10l-0t-0otl  12pts
Last: 9-2 Loss vs Fort Macleod Mustangs BOX
Regular Season Playoff Overall
Nanton Palominos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Xavier RO Jordan Xavier RO 18 F 13 26 13 39 3.0 7 5 1 0 1 6
L Burns-Marion RO Leighton Burns-Marion RO 77 F 14 13 9 22 1.6 1 1 1 0 0 20
M Benn RO Michael Benn RO 26 F 14 10 9 19 1.4 0 3 1 0 1 60
T Mortenson A RO Tanner Mortenson A RO 27 F 11 7 9 16 1.5 2 1 0 0 0 2
A Bergmann Andrew Bergmann 4 F 7 5 5 10 1.4 0 1 1 0 0 16
B Lagrandeur RO Brett Lagrandeur RO 19 F 12 1 9 10 0.8 1 2 0 0 0 0
T O'Neil Trevor O'Neil 73 F 13 3 5 8 0.6 0 1 0 1 0 27
I Davison RO Isaac Davison RO 24 F 10 3 4 7 0.7 0 1 0 0 0 43
B Eisbrenner Brodie Eisbrenner 90 F 4 3 3 6 1.5 2 1 0 0 1 0
L Jensen RO Luke Jensen RO 41 D 11 2 4 6 0.5 2 3 0 0 0 4
J Glasser RO Jordan Glasser RO 10 F 13 4 1 5 0.4 1 0 0 0 0 2
C Large RO Connor Large RO 8 F 13 1 3 4 0.3 0 1 0 0 0 6
B Davies RO Bradley Davies RO 15 F 14 0 4 4 0.3 0 0 0 0 0 4
B Orde RO Benjamin Orde RO 59 D 4 1 2 3 0.8 0 0 0 0 1 4
J Day RO Joseph Day RO 11 F 12 0 3 3 0.3 0 0 0 0 0 2
T Brown RO Tyson Brown RO 96 D 11 0 3 3 0.3 0 0 0 0 0 16
T Butler A RO Tyler Butler A RO 94 F 13 2 0 2 0.2 0 0 0 0 1 29
A Cunningham RO Adam Cunningham RO 17 F 5 1 0 1 0.2 1 0 0 0 0 0
S Butler RO Sheldon Butler RO 13 D 14 0 1 1 0.1 0 0 0 0 0 18
T Stabsdown Tanner Stabsdown 20 D 14 0 1 1 0.1 0 0 0 0 0 20
J Stewart C Jon Stewart C 14 D 7 0 1 1 0.1 0 0 0 0 0 40
L McConnell RO Lochlann McConnell RO 6 D 11 0 0 0 0.0 0 0 0 0 0 26
K Shaw RO Kole Shaw RO 7 D 6 0 0 0 0.0 0 0 0 0 0 35
L Pollock RO Lukas Pollock RO 61 D 5 0 0 0 0.0 0 0 0 0 0 2
T Simeon RO Titus Simeon RO 72 F 4 0 0 0 0.0 0 0 0 0 0 0
E Fortugno RO Emilio Fortugno RO 88 F 2 0 0 0 0.0 0 0 0 0 0 0
B Diemert RO Brayden Diemert RO 39 D 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 82 89 171 10.7 17 20 4 1 5 382
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M McDonald Matthew McDonald 1 6 1 5 0 0 0 360 40 6.67 1.83 251 211 .841 0 1 2
O Potter RO Owen Potter RO 31 8 4 4 0 0 0 472 54 6.86 -1.83 313 259 .827 0 0 2
W Bullied RO Wesley Bullied RO 29 3 1 2 0 0 0 135 20 8.88 -8.17 71 51 .718 0 0 0
TEAM TOTALS 6 11 0 0 0 967 114 7.07 -8.17 635 521 .820 0 1 4

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations