CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 10 | 10 | 0 | 0 | 0 | 20 |
| Nanton | 11 | 9 | 1 | 0 | 1 | 19 |
| Fort Macle.. | 10 | 9 | 1 | 0 | 0 | 18 |
| Lethbridge | 10 | 3 | 7 | 0 | 0 | 6 |
| Siksika | 11 | 2 | 9 | 0 | 0 | 4 |
| Tsuut'ina | 8 | 1 | 6 | 0 | 1 | 3 |
| Piikani Re.. | 10 | 1 | 9 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 41 |
| Tyler Watungwa | 40 |
| Jason Creighton (FMM) | 35 |
| Stefan Lachapelle | 30 |
| Ryan Chambers | 29 |
| Jon Stewart (NTP) | 29 |
| Jade Galbraith | 26 |
| Dalton Eagle Bear (FMM) | 25 |
| Brandon Creighton (FMM) | 24 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 1.60 |
| Adam Russo | 2.67 |
| Devon Hardie (FMM) | 2.96 |
| Jason Reckseidler | 3.00 |
Record: 9w-1l-0t-0otl 18pts
Next: Dec. 19, 2025 at 8:30 PM
away at Nanton Palominos
Last:
7-1
Win
vs Piikani Reign
BOX SCORE
Fort Macleod MustangsRecord: 9w-1l-0t-0otl 18ptsNext: Dec. 19, 2025 at 8:30 PM away at Nanton Palominos Last: 7-1 Win vs Piikani Reign BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Creighton A Jason Creighton A | 12 | F | 9 | 16 | 19 | 35 | 3.9 | 2 | 2 | 1 | 0 | 3 | 10 | |
| D Eagle Bear Dalton Eagle Bear | 22 | F | 9 | 13 | 12 | 25 | 2.8 | 1 | 1 | 1 | 0 | 1 | 2 | |
| B Creighton RO Brandon Creighton RO | 13 | F | 9 | 12 | 12 | 24 | 2.7 | 2 | 3 | 0 | 0 | 1 | 2 | |
| J Porterfield Jadon Porterfield | 11 | F | 9 | 2 | 4 | 6 | 0.7 | 0 | 1 | 1 | 0 | 0 | 46 | |
| I DayChief Isiah DayChief | 17 | D | 6 | 1 | 4 | 5 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| R White Quills RO Roddy White Quills RO | 18 | F | 10 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
| D Creighton RO Dane Creighton RO | 15 | F | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Oka Tylin Oka | 21 | F | 10 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Burrows Greg Burrows | 44 | F | 7 | 2 | 2 | 4 | 0.6 | 1 | 0 | 0 | 0 | 1 | 7 | |
| C Medicine Shield RO Cayden Medicine Shield RO | 9 | D | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P White Quills Peyton White Quills | 5 | D | 7 | 0 | 4 | 4 | 0.6 | 0 | 2 | 0 | 1 | 0 | 0 | |
| H Gillingham Haze Gillingham | 77 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 40 | |
| T Stovin Tanner Stovin | 14 | F | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Horn Justin Horn | 88 | F | 6 | 1 | 2 | 3 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| M Stoesz Myles Stoesz | 25 | D | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 36 | |
| J Donahue Justin Donahue | 2 | D | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Red Crow RO Briere Red Crow RO | 20 | F | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Unreiner Tristan Unreiner | 10 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Fitzpatrick Easton Fitzpatrick | 6 | D | 4 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 13 | |
| R Schuberg Rylan Schuberg | 23 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 23 | |
| K Broere Kent Broere | 7 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Potts RO Riley Potts RO | 3 | F | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Austin Jack Austin | 19 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Stockton RO Jason Stockton RO | 90 | DF | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Tams Nolan Tams | 8 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Welsh RO Jordy Welsh RO | 55 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 67 | 80 | 147 | 14.7 | 8 | 11 | 3 | 1 | 9 | 213 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Brussee Mason Brussee | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| A Dekok Aaron Dekok | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 300 | 8 | 1.60 | 11.59 | 129 | 121 | .938 | 0 | 1 | 0 | |
| D Hardie Devon Hardie | 30 | 5 | 4 | 0 | 0 | 0 | 0 | 284 | 14 | 2.96 | 13.34 | 180 | 166 | .922 | 0 | 0 | 0 | |
| B Twigg Billy Twigg | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | 0.68 | 44 | 38 | .864 | 0 | 0 | 0 | |
| TEAM TOTALS | 9 | 1 | 0 | 0 | 0 | 644 | 28 | 2.61 | 25.61 | 353 | 325 | .921 | 0 | 1 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
