Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 15 | 14 | 1 | 0 | 28 |
Lethbridge | 16 | 11 | 5 | 0 | 22 |
Fort Macle.. | 15 | 3 | 12 | 0 | 6 |
Nanton | 16 | 3 | 13 | 0 | 6 |
Player | Points |
---|---|
Matt Forchuk | 33 |
Connor McCallum | 30 |
Jason Creighton | 23 |
Leo Lacourciere | 22 |
Tyler Maltby | 20 |
Zach McNeill | 18 |
Manny Yellow Fly | 16 |
Keaton White | 15 |
Slater Ransom | 14 |
Goalie | GAA |
---|---|
Mckenzie Chalmers | 3.67 |
Alex Sirard | 4.42 |
Aaron De Kok | 7.65 |
Devon Hardie | 17.81 |
#17 MATT FORCHUK
POS: F | HT: 5'10 | WT: 185 | Age: 26
Team | Lethbridge Lightning |
Hometown | Okotoks, AB. |
Shoots | Right |
Date of birth | Dec 28, 1996 |
Elite Prospects | View Profile |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 15, 2022 | NTP at LBL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 21, 2022 | FMM at NTP | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
Oct 28, 2022 | NTP at FMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2022 | SSB at NTP | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nov 18, 2022 | NTP at FMM | 5 | 4 | 9 | 1 | 0 | 0 | 0 |
Dec 10, 2022 3 | FMM at LBL | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Jan 14, 2023 | LBL at FMM | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jan 28, 2023 3 | SSB at LBL | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 4, 2023 | FMM at LBL | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: