Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Siksika | 3 | 3 | 0 | 0 | 6 |
Lethbridge | 6 | 3 | 3 | 0 | 6 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Nanton | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Connor McCallum | 9 |
Mitchell Mcallister | 7 |
Tyler Maltby | 7 |
Jordan Cullum | 6 |
Joren Patenaude | 6 |
Jarrett Metheral | 6 |
Leo Lacourciere | 6 |
Joshua Mcculloch | 5 |
Damien Kulynych | 4 |
Goalie | GAA |
---|---|
Alex Sirard | 4.80 |
Devon Hardie | 5.40 |
Aaron De Kok | 9.00 |
January 14th, 2023
7:45PM
FINAL
Fort Macleod Arena
-
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lethbridge Lightning LBL | 6 | 3 | 6 | 15 |
Fort Macleod Mustangs FMM | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
Lethbridge Lightning LBL | 27 (7-10-10) | 2/2 | 6 |
Fort Macleod Mustangs FMM | 15 (4-6-5) | 0/2 | 4 |
Leo Lacourciere #27 - Lethbridge Lightning LET |
1 |
Jarrett Metheral #25 - Lethbridge Lightning LET |
2 |
Brydon Beston #24 - Fort Macleod Mustangs FOR |
3 |
|
Jason Creighton
(7) Unassisted |
15:41 LBL 1, FMM 0 |
|
Matt Forchuk
(11) Joshua Mcculloch |
14:26 LBL 2, FMM 0 |
|
Dayn Opel
(3) Cole Matson |
12:36 LBL 3, FMM 0 |
|
Leo Lacourciere
(8) Matt Forchuk, Jason Creighton |
11:52 LBL 4, FMM 0 |
|
Jarrett Metheral
(3) Jason Creighton |
7:59 LBL 5, FMM 0 |
|
Joshua Mcculloch
(11) Unassisted |
4:36 LBL 6, FMM 0 |
|
Dallas Otto
(5) Unassisted |
SHG 9:50 LBL 7, FMM 0 |
|
Leo Lacourciere
(9) Unassisted |
SHG 7:10 LBL 8, FMM 0 |
|
Leo Lacourciere
(10) Matt Forchuk |
0:48 LBL 9, FMM 0 |
|
Dayn Opel
(4) Nakoda Thunderchief, Joshua Mcculloch |
11:15 LBL 10, FMM 0 |
|
Cole Matson
(1) Jarrett Metheral |
8:14 LBL 11, FMM 0 |
|
Dallas Weber
(2) Unassisted |
PPG 7:36 LBL 12, FMM 0 |
|
Dayn Opel
(5) Nikolaus Fomradas |
PPG 6:23 LBL 13, FMM 0 |
|
Jarrett Metheral
(4) Unassisted |
4:47 LBL 14, FMM 0 |
|
Trey Twigg
(2) Unassisted |
3:45 LBL 15, FMM 0 |
|
Justin Donahue Fort Macleod Mustangs FMM |
Tripping 2 MinutesMins. 7:09 |
|
Trey Twigg Lethbridge Lightning LBL |
Holding 2 MinutesMins. 2:31 |
|
Dayn Opel Lethbridge Lightning LBL |
Hit To The Head 4 MinutesMins. 10:17 |
|
Justin Donahue Fort Macleod Mustangs FMM |
Interference 2 MinutesMins. 8:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Mcallister Mitchell Mcallister | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Matson Cole Matson | 1 | 1 | 2 | E | 0 | 0 |
10 | D. Opel Dayn Opel | 3 | 0 | 3 | E | 0 | 4 |
11 | B. Whitehead Brad Whitehead | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Creighton Jason Creighton | 1 | 2 | 3 | E | 0 | 0 |
15 | N. Fomradas Nikolaus Fomradas | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Forchuk Matt Forchuk | 1 | 2 | 3 | E | 0 | 0 |
19 | D. Weber Dallas Weber | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Mcculloch Joshua Mcculloch | 1 | 2 | 3 | E | 0 | 0 |
25 | J. Metheral Jarrett Metheral | 2 | 1 | 3 | E | 0 | 0 |
26 | N. Thunderchief Nakoda Thunderchief | 0 | 1 | 1 | E | 0 | 0 |
27 | L. Lacourciere Leo Lacourciere | 3 | 0 | 3 | E | 0 | 0 |
28 | T. Twigg Trey Twigg | 1 | 0 | 1 | E | 0 | 2 |
55 | D. Otto Dallas Otto | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | A. Sirard ST W Alex Sirard ST W | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
30 | M. McDonald Matthew McDonald | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 4 |
6 | T. Wells Taylor Wells | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Broere Kent Broere | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Weasel Head Jamelyn Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Many Grey Horses Jay Many Grey Horses | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Porterfield Jadon Porterfield | 0 | 0 | 0 | E | 0 | 0 |
13 | W. North Peigan Wilfrd North Peigan | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Many Fingers McCarthy Many Fingers | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Kay Darin Kay | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Eagle Bear Dalton Eagle Bear | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Beston Brydon Beston | 0 | 0 | 0 | E | 0 | 0 |
39 | C. Honess Chase Honess | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Honess Grady Honess | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Bexte Jayden Bexte | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Hardie Devon Hardie | 16 | 6 | 10 | .625 | 28:45 | 0 |
31 | C. Wyatt ST L Chris Wyatt ST L | 13 | 8 | 5 | .385 | 23:15 | 0 |
Attendance: | - |
Referee: | Dan Fyfe |
Linesman: | Kent Spady |
Linesman: | Keenan Waschyshy |
Scorekeeper: | Mike Volk |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: