Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
Nanton | 8 | 6 | 2 | 0 | 12 |
Lethbridge | 8 | 5 | 3 | 0 | 10 |
Siksika | 3 | 0 | 3 | 0 | 0 |
Fort Macle.. | 3 | 0 | 3 | 0 | 0 |
Player | Points |
---|---|
Matt Forchuk | 17 |
Bradley Forrest | 14 |
James Price | 12 |
Mike Wirll | 10 |
Brady Reagan | 9 |
Cody Berube | 8 |
Dallas Otto | 8 |
Goalie | GAA |
---|---|
Alex Sirard | 2.85 |
Arlan Kaquitts | 5.00 |
Daniel Wenham | 8.28 |
Aaron De Kok | 9.68 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nanton Palominos NTP | 0 | 1 | 0 | 1 |
Innisfail Eagles Inni | 3 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Nanton Palominos NTP | 18 (5-7-6) | 0/4 | 25 |
Innisfail Eagles Inni | 50 (19-17-14) | 1/4 | 25 |
Colten Hayes #67 - Innisfail Eagles INN |
1 |
Matthew McDonald #1 - Nanton Palominos NAN |
2 |
Chance Clark #34 - Innisfail Eagles INN |
3 |
QLQL |
Quintin Lisoway Simon Desbiens, Colten Hayes |
PPG 17:37 NTP 0, Inni 1 |
JTJT |
Jordan Thomson Braden Crone, Tyson Scott |
13:25 NTP 0, Inni 2 |
TSTS |
Tyson Scott Kyle Sheen, Colten Hayes |
11:49 NTP 0, Inni 3 |
CMCM |
Colin MacMurdo Bryan Weber, Robbie McLean |
16:25 NTP 1, Inni 3 |
DCDC |
Drew Coles Riley Simpson, Chris Bailer |
11:41 NTP 1, Inni 4 |
SDSD |
Simon Desbiens Colten Hayes |
14:37 NTP 1, Inni 5 |
BWBW |
Bryan Weber Nanton Palominos NTP |
Hooking 2 MinutesMins. 17:56 |
BRBR |
Brady Reagan Nanton Palominos NTP |
Slashing 2 MinutesMins. 3:28 |
PMPM |
Pierre-Luc Mercier Innisfail Eagles Inni |
Boarding 2 MinutesMins. 18:32 |
LSLS |
Luka Sokol Nanton Palominos NTP |
Cross Checking 2 MinutesMins. 9:28 |
BEBE |
Brody Eisbrenner Nanton Palominos NTP |
Hooking 2 MinutesMins. 2:53 |
DODO |
Dallas Otto Nanton Palominos NTP |
Fighting 5 MinutesMins. 12:59 |
DODO |
Dallas Otto Nanton Palominos NTP |
Game Misconduct 10 MinutesMins. 12:59 |
JPJP |
Jeremie Perron Innisfail Eagles Inni |
Fighting 5 MinutesMins. 12:59 |
JPJP |
Jeremie Perron Innisfail Eagles Inni |
Game Ejection 10 MinutesMins. 12:59 |
CCCC |
Curtis Cross Nanton Palominos NTP |
High Sticking 2 MinutesMins. 8:08 |
BCBC |
Braden Crone Innisfail Eagles Inni |
Cross Checking 2 MinutesMins. 8:08 |
DCDC |
Drew Coles Innisfail Eagles Inni |
Slashing 2 MinutesMins. 7:58 |
SDSD |
Simon Desbiens Innisfail Eagles Inni |
Handling The Puck 2 MinutesMins. 3:08 |
PMPM |
Pierre-Luc Mercier Innisfail Eagles Inni |
Roughing 2 MinutesMins. 2:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Sokol Luka Sokol | 0 | 0 | 0 | E | 0 | 2 |
4 | B. Reagan Brady Reagan | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Cross Curtis Cross | 0 | 0 | 0 | E | 0 | 2 |
7 | K. Norris Kole Norris | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Forchuk Matt Forchuk | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Turnbull Matt Turnbull | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Cech Travis Cech | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Weber Bryan Weber | 0 | 1 | 1 | E | 0 | 2 |
19 | B. Forrest Bradley Forrest | 0 | 0 | 0 | E | 0 | 0 |
21 | R. McLean Robbie McLean | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Mcculloch Joshua Mcculloch | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Kennedy Jordan Kennedy | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Otto Dallas Otto | 0 | 0 | 0 | E | 0 | 15 |
26 | B. Eisbrenner Brody Eisbrenner | 0 | 0 | 0 | E | 0 | 2 |
37 | Z. Ross Zachary Ross | 0 | 0 | 0 | E | 0 | 0 |
42 | E. Tracy Eddie Tracy | 0 | 0 | 0 | E | 0 | 0 |
44 | C. MacMurdo Colin MacMurdo | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | M. McDonald ST L Matthew McDonald ST L | 50 | 5 | 45 | .900 | 60:00 | 0 |
32 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Perron Jeremie Perron | 0 | 0 | 0 | E | 0 | 15 |
7 | R. Simpson Riley Simpson | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Desbiens Simon Desbiens | 1 | 1 | 2 | E | 0 | 2 |
9 | B. Crone Braden Crone | 0 | 1 | 1 | E | 0 | 2 |
13 | T. Scott Tyson Scott | 1 | 1 | 2 | E | 0 | 0 |
19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Mercier Pierre-Luc Mercier | 0 | 0 | 0 | E | 0 | 4 |
28 | C. Bailer Chris Bailer | 0 | 1 | 1 | E | 0 | 0 |
37 | D. Coles Drew Coles | 1 | 0 | 1 | E | 0 | 2 |
55 | C. Robinson Chad Robinson | 0 | 0 | 0 | E | 0 | 0 |
57 | J. Thomson Jordan Thomson | 1 | 0 | 1 | E | 0 | 0 |
61 | Q. Lisoway Quintin Lisoway | 1 | 0 | 1 | E | 0 | 0 |
67 | C. Hayes Colten Hayes | 0 | 3 | 3 | E | 0 | 0 |
77 | J. Vandermeer Joe Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
79 | K. Sheen Kyle Sheen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | C. Clark ST W Chance Clark ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
33 | J. Reckseidler Jason Reckseidler | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: