CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Cremona | 3 | 3 | 0 | 0 | 0 | 6 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
October 29th, 2022
7:45PM
FINAL
Fort Macleod Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Siksika Buffaloes SSB | 6 | 4 | 0 | 10 |
| Fort Macleod Mustangs FMM | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Siksika Buffaloes SSB | 35 (20-15-0) | 0/2 | 16 |
| Fort Macleod Mustangs FMM | 23 (13-10-0) | 0/2 | 34 |
|
|
#22
Jordan Cullum (1) Carson Bear |
SHG 16:37 SSB 1, FMM 0 |
|
|
#12
Courage Omeasoo (1) Damien Kulynych |
10:09 SSB 2, FMM 0 |
|
|
#3
Owen Johnson (1) Kody Hammond, Connor McCallum |
8:29 SSB 3, FMM 0 |
|
|
#37
Damien Kulynych (1) Courage Omeasoo, Jordan Cullum |
1:55 SSB 4, FMM 0 |
|
|
#22
Jordan Cullum (2) Damien Kulynych, Estevan Hale |
1:32 SSB 5, FMM 0 |
|
|
#20
Kody Hammond (1) Kaleb Many Fingers |
0:54 SSB 6, FMM 0 |
|
|
#37
Damien Kulynych (2) Jordan Cullum |
14:46 SSB 7, FMM 0 |
|
|
#2
Justin Donahue (1) Wilfred North Peigan |
9:37 SSB 7, FMM 1 |
|
|
#22
Jordan Cullum (3) Damien Kulynych |
9:15 SSB 8, FMM 1 |
|
|
#16
Phoenix Running Rabbit (1) Connor McCallum, Suede Omeasoo |
7:32 SSB 9, FMM 1 |
|
|
#19
Connor McCallum (1) Unassisted |
0:55 SSB 10, FMM 1 |
| No Scoring |
|
|
Brandon Pywell Siksika Buffaloes SSB |
Delay Of Game2 MinutesMins. 17:30 |
|
|
#12
Jordan North Peigan Fort Macleod Mustangs FMM |
High Sticking2 MinutesMins. 13:16 |
|
|
Brandon Pywell Siksika Buffaloes SSB |
Delay Of Game2 MinutesMins. 7:59 |
|
|
#21
Colten Wildman Siksika Buffaloes SSB |
Roughing2 MinutesMins. 11:30 |
|
|
#19
Lane Young Pine Fort Macleod Mustangs FMM |
Slashing2 MinutesMins. 11:30 |
|
|
#12
Jordan North Peigan Fort Macleod Mustangs FMM |
Misconduct10 MinutesMins. 2:11 |
|
|
#20
Kody Hammond Siksika Buffaloes SSB |
Misconduct10 MinutesMins. 0:00 |
|
|
#13
Wilfred North Peigan Fort Macleod Mustangs FMM |
Misconduct10 MinutesMins. 0:00 |
|
|
#14
Taylor Wells Fort Macleod Mustangs FMM |
Misconduct10 MinutesMins. 0:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | O. Johnson Owen Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 4 | K. Many Fingers Kaleb Many Fingers | 0 | 1 | 1 | E | 0 | 0 |
| 5 | E. Hale Estevan Hale | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Hendricks Jayden Hendricks | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Omeasoo Courage Omeasoo | 1 | 1 | 2 | E | 0 | 0 |
| 13 | T. Oka Tylin Oka | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Gallinger Eli Gallinger | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. McCallum Connor McCallum | 1 | 2 | 3 | E | 0 | 0 |
| 20 | K. Hammond Kody Hammond | 1 | 1 | 2 | E | 0 | 10 |
| 21 | C. Wildman Colten Wildman | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Cullum Jordan Cullum | 3 | 2 | 5 | E | 0 | 0 |
| 25 | C. Bear Carson Bear | 0 | 1 | 1 | E | 0 | 0 |
| 26 | S. Omeasoo Suede Omeasoo | 0 | 1 | 1 | E | 0 | 0 |
| 37 | D. Kulynych Damien Kulynych | 2 | 3 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Pywell ST W Brandon Pywell ST W | 23 | 1 | 22 | .957 | 40:00 | 4 |
| 1 | N. Lepp Nicolas Lepp | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. North Peigan Jordan North Peigan | 0 | 0 | 0 | E | 0 | 12 |
| 13 | W. North Peigan Wilfred North Peigan | 0 | 1 | 1 | E | 0 | 10 |
| 14 | T. Wells Taylor Wells | 0 | 0 | 0 | E | 0 | 10 |
| 19 | L. Young Pine Lane Young Pine | 0 | 0 | 0 | E | 0 | 2 |
| 27 | A. Harris Aiden Harris | 0 | 0 | 0 | E | 0 | 0 |
| 39 | C. Honess Chase Honess | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Young Pine Tyler Young Pine | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Wenham ST L Daniel Wenham ST L | 35 | 10 | 25 | .714 | 40:00 | 0 |
| Game Number: | home game 2 |
| Attendance: | - |
| Referee: | Brent Woods |
| Linesman: | Dax Eagle Bear |
| Linesman: | Trent Ducharme |
| Scorekeeper: | Mike Volk |
| Scorekeeper: | Geoff Markey |
| Timekeeper: | Cory Hiledbrand |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
