CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Nanton | 4 | 4 | 0 | 0 | 0 | 8 |
| Fort Macle.. | 5 | 4 | 1 | 0 | 0 | 8 |
| Cremona | 3 | 3 | 0 | 0 | 0 | 6 |
| Lethbridge | 4 | 2 | 2 | 0 | 0 | 4 |
| Tsuut'ina | 3 | 1 | 2 | 0 | 0 | 2 |
| Piikani | 5 | 0 | 5 | 0 | 0 | 0 |
| Siksika | 4 | 0 | 4 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Brandon Aab (NTP) | 15 |
| Brandon Creighton (FMM) | 14 |
| Leighton Burns-Marion (NTP) | 12 |
| Jon Stewart (NTP) | 12 |
| Scott Brown (NTP) | 11 |
| Tyler Watungwa | 11 |
| Stefan Lachapelle | 11 |
| Tyson Scott | 11 |
| Dalton Eagle Bear (FMM) | 10 |
| Goalie | GAA |
|---|---|
| Broedy Gaschler | 1.00 |
| Aaron Dekok (FMM) | 1.33 |
| Matthew McDonald (NTP) | 2.00 |
| Mason Kelly (NTP) | 2.00 |
March 4th, 2022
7:30PM
FINAL
Fort Macleod Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lethbridge Lightning LBL | 3 | 2 | 3 | 8 |
| Fort Macleod Mustangs FMM | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lethbridge Lightning LBL | 32 (13-12-7) | 2/6 | 21 |
| Fort Macleod Mustangs FMM | 20 (10-5-5) | 0/3 | 28 |
| Winston Day Chief #7 - Lethbridge Lightning LET |
1 | |
| Mike Wirll #18 - Lethbridge Lightning LET |
2 | |
| Alex Sirard #29 - Lethbridge Lightning LET |
3 |
|
|
#27
Leo Lacourciere (1) Jarrett Metheral |
14:46 LBL 1, FMM 0 |
|
|
#7
Winston Day Chief (1) Unassisted |
12:29 LBL 2, FMM 0 |
|
|
#7
Winston Day Chief (2) James Price, Dune Wald |
3:46 LBL 3, FMM 0 |
|
|
#18
Mike Wirll (1) Winston Day Chief, James Price |
PPG 9:54 LBL 4, FMM 0 |
|
|
#18
Cole Widdifield (1) Unassisted |
7:28 LBL 4, FMM 1 |
|
|
#13
James Price (1) Mike Wirll, Cody Berube |
4:13 LBL 5, FMM 1 |
|
|
#27
Leo Lacourciere (2) Keegan McDowell, Bryan Todoruk |
PPG 14:51 LBL 6, FMM 1 |
|
|
#10
Dayn Opel (1) Mike Wirll, Winston Day Chief |
8:21 LBL 7, FMM 1 |
|
|
#18
Mike Wirll (2) Winston Day Chief |
5:47 LBL 8, FMM 1 |
|
|
#2
Dune Wald Lethbridge Lightning LBL |
Slashing2 MinutesMins. 11:52 |
|
|
#24
Brydon Beston Fort Macleod Mustangs FMM |
Slashing2 MinutesMins. 12:45 |
|
|
#23
Wilbur Yellow Old Woman Fort Macleod Mustangs FMM |
Cross Checking2 MinutesMins. 11:36 |
|
|
#55
Dorran Layng Lethbridge Lightning LBL |
Cross Checking2 MinutesMins. 3:16 |
|
|
#2
Justin Donahue Fort Macleod Mustangs FMM |
Tripping2 MinutesMins. 14:58 |
|
|
#7
Kent Broere Fort Macleod Mustangs FMM |
Roughing After Whistle2 MinutesMins. 10:56 |
|
|
#18
Cole Widdifield Fort Macleod Mustangs FMM |
Misconduct10 MinutesMins. 6:25 |
|
|
#18
Cole Widdifield Fort Macleod Mustangs FMM |
Game Ejection 6:25 |
|
|
#15
Brady Matson Lethbridge Lightning LBL |
Fighting5 MinutesMins. 4:26 |
|
|
#15
Brady Matson Lethbridge Lightning LBL |
Game Ejection 4:26 |
|
|
#16
Bretton Gabel Fort Macleod Mustangs FMM |
Fighting5 MinutesMins. 4:26 |
|
|
#16
Bretton Gabel Fort Macleod Mustangs FMM |
Game Ejection 4:26 |
|
|
#55
Dorran Layng Lethbridge Lightning LBL |
Roughing2 MinutesMins. 3:13 |
|
|
#55
Dorran Layng Lethbridge Lightning LBL |
Misconduct10 MinutesMins. 3:13 |
|
|
#14
Jamelyn Weasel Head Fort Macleod Mustangs FMM |
Match: Checking to the Head5 MinutesMins. 3:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wald Dune Wald | 0 | 1 | 1 | E | 0 | 2 |
| 3 | A. Zintel Ashton Zintel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Campbell Josh Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Wilson Josh Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Day Chief Winston Day Chief | 2 | 3 | 5 | E | 0 | 0 |
| 8 | C. Matson Cole Matson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Hurt Cam Hurt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Opel Dayn Opel | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Price James Price | 1 | 2 | 3 | E | 0 | 0 |
| 15 | B. Matson Brady Matson | 0 | 0 | 0 | E | 0 | 5 |
| 16 | K. McDowell Keegan McDowell | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Wirll Mike Wirll | 2 | 2 | 4 | E | 0 | 0 |
| 22 | C. Berube Cody Berube | 0 | 1 | 1 | E | 0 | 0 |
| 23 | B. Todoruk Bryan Todoruk | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Metheral Jarrett Metheral | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Lacourciere Leo Lacourciere | 2 | 0 | 2 | E | 0 | 0 |
| 55 | D. Layng Dorran Layng | 0 | 0 | 0 | E | 0 | 14 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Sirard ST W Alex Sirard ST W | 20 | 1 | 19 | .950 | 60:00 | 0 |
| 31 | D. Skidmore Dean Skidmore | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Donahue Justin Donahue | 0 | 0 | 0 | E | 0 | 2 |
| 7 | K. Broere Kent Broere | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Many Grey Horses Jay Many Grey Horses | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Porterfield Jadon Porterfield | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Honess Chase Honess | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Weasel Head Jamelyn Weasel Head | 0 | 0 | 0 | E | 0 | 5 |
| 15 | A. Stafford Adam Stafford | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Gabel Bretton Gabel | 0 | 0 | 0 | E | 0 | 5 |
| 18 | C. Widdifield Cole Widdifield | 1 | 0 | 1 | E | 0 | 10 |
| 22 | J. Bexte Jayden Bexte | 0 | 0 | 0 | E | 0 | 0 |
| 23 | W. Yellow Old Woman Wilbur Yellow Old Woman | 0 | 0 | 0 | E | 0 | 2 |
| 24 | B. Beston Brydon Beston | 0 | 0 | 0 | E | 0 | 2 |
| 26 | C. Rutledge Cole Rutledge | 0 | 0 | 0 | E | 0 | 0 |
| 77 | K. McNab Kevin McNab | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Stettler Darryl Stettler | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 36 | A. De Kok ST L Aaron De Kok ST L | 32 | 8 | 24 | .750 | 60:00 | 0 |
| 1 | D. Wenham Daniel Wenham | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Gabe Mabin |
| Linesman: | Dax Eagle Bear |
| Linesman: | Dan Fyfe |
| Scorekeeper: | mike volk |
| Scorekeeper: | Cory Hiledbrand |
| Timekeeper: | Patrick Shelson |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
