CREMONA
TSUUT'INA

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Cremona | 12 | 12 | 0 | 0 | 0 | 24 |
| Nanton | 12 | 10 | 1 | 0 | 1 | 21 |
| Fort Macle.. | 14 | 10 | 4 | 0 | 0 | 20 |
| Lethbridge | 12 | 4 | 8 | 0 | 0 | 8 |
| Tsuut'ina | 10 | 2 | 6 | 0 | 2 | 6 |
| Siksika | 12 | 3 | 9 | 0 | 0 | 6 |
| Piikani Re.. | 12 | 1 | 10 | 0 | 1 | 3 |
| Player | Points |
|---|---|
| Tyler Watungwa | 46 |
| Brandon Aab (NTP) | 45 |
| Jason Creighton (FMM) | 38 |
| Ryan Chambers | 32 |
| Stefan Lachapelle | 32 |
| Jon Stewart (NTP) | 31 |
| Dalton Eagle Bear (FMM) | 27 |
| Brandon Creighton (FMM) | 26 |
| Jade Galbraith | 26 |
| Goalie | GAA |
|---|---|
| Aaron Dekok (FMM) | 2.43 |
| Adam Russo | 2.67 |
| Jason Reckseidler | 3.00 |
| Rhett Harten (SSB) | 3.33 |
February 25th, 2022
8:00PM
FINAL
Tom Hornecker Recreation Center
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Siksika Buffaloes SSB | 1 | 0 | 3 | 4 |
| Nanton Palominos NTP | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Siksika Buffaloes SSB | 51 (20-15-16) | 0/4 | 4 |
| Nanton Palominos NTP | 32 (6-16-10) | 1/2 | 8 |
|
|
#21
Robbie McLean (1) Colin MacMurdo, Dallas Otto |
14:45 SSB 0, NTP 1 |
|
|
#91
Matt Forchuk (1) Joshua Mcculloch, Zachary Ross |
10:17 SSB 0, NTP 2 |
|
|
#59
Bradley Forrest (1) Brady Reagan, Travis Cech |
PPG 7:48 SSB 0, NTP 3 |
|
|
#81
Keaton White (1) Emery White, Jeremy Weasel Moccasin |
0:59 SSB 1, NTP 3 |
|
|
#21
Robbie McLean (2) Matt Forchuk |
13:44 SSB 1, NTP 4 |
|
|
#96
Joshua Mcculloch (1) Brad Whitehead |
7:12 SSB 1, NTP 5 |
|
|
#17
Brooker Pretty Young Man (1) Jeremy Weasel Moccasin, Jackson McKinstry |
17:19 SSB 2, NTP 5 |
|
|
#96
Joshua Mcculloch (2) Bradley Forrest, Matt Forchuk |
8:37 SSB 2, NTP 6 |
|
|
#15
Tyler Maltby (1) Connor McCallum, Andrew Kaquitts |
3:37 SSB 3, NTP 6 |
|
|
#47
Andrew Kaquitts (1) Tyler Maltby, Connor McCallum |
3:35 SSB 4, NTP 6 |
|
|
#44
Colin MacMurdo (1) Dallas Otto |
EN 0:35 SSB 4, NTP 7 |
|
|
#5
Brad Whitehead Nanton Palominos NTP |
Holding2 MinutesMins. 12:34 |
|
|
#37
Damien Kulynych Siksika Buffaloes SSB |
Cross Checking2 MinutesMins. 8:21 |
|
|
#21
Robbie McLean Nanton Palominos NTP |
Holding2 MinutesMins. 3:15 |
|
|
#19
Connor McCallum Siksika Buffaloes SSB |
Roughing2 MinutesMins. 6:37 |
|
|
#59
Bradley Forrest Nanton Palominos NTP |
Holding The Stick2 MinutesMins. 0:07 |
|
|
#14
Jon Stewart Nanton Palominos NTP |
Interference2 MinutesMins. 13:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Weasel Moccasin Jeremy Weasel Moccasin | 0 | 2 | 2 | E | 0 | 0 |
| 5 | E. Hale Estevan Hale | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Yellow Fly Manny Yellow Fly | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. McKinstry Jackson McKinstry | 0 | 1 | 1 | E | 0 | 0 |
| 12 | C. Omeasoo Courage Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Maltby Tyler Maltby | 1 | 1 | 2 | E | 0 | 0 |
| 16 | P. Running Rabbit Phoenix Running Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Pretty Young Man Brooker Pretty Young Man | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. McCallum Connor McCallum | 0 | 2 | 2 | E | 0 | 2 |
| 23 | L. Milliken Logan Milliken | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Bear Carson Bear | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Kulynych Damien Kulynych | 0 | 0 | 0 | E | 0 | 2 |
| 47 | A. Kaquitts Andrew Kaquitts | 1 | 1 | 2 | E | 0 | 0 |
| 61 | E. White Emery White | 0 | 1 | 1 | E | 0 | 0 |
| 75 | J. Swampy Joshua Swampy | 0 | 0 | 0 | E | 0 | 0 |
| 81 | K. White Keaton White | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Kaquitts ST L Arlan Kaquitts ST L | 31 | 6 | 25 | .806 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Reagan Brady Reagan | 0 | 1 | 1 | E | 0 | 0 |
| 5 | B. Whitehead Brad Whitehead | 0 | 1 | 1 | E | 0 | 2 |
| 6 | S. Vanderstoop Sam Vanderstoop | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Norris Kole Norris | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Cech Travis Cech | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Turnbull Matt Turnbull | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Stewart Jon Stewart | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Weber Bryan Weber | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. McNeill Taylor McNeill | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Z. Ross Zachary Ross | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. McLean Robbie McLean | 2 | 0 | 2 | E | 0 | 2 |
| 25 | D. Otto Dallas Otto | 0 | 2 | 2 | E | 0 | 0 |
| 44 | C. MacMurdo Colin MacMurdo | 1 | 1 | 2 | E | 0 | 0 |
| 59 | B. Forrest Bradley Forrest | 1 | 1 | 2 | E | 0 | 2 |
| 91 | M. Forchuk Matt Forchuk | 1 | 2 | 3 | E | 0 | 0 |
| 96 | J. Mcculloch Joshua Mcculloch | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McDonald ST W Matthew McDonald ST W | 51 | 4 | 47 | .922 | 60:00 | 0 |
| 35 | J. Rae James Rae | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
